<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Advice for Stocks (Share), MF and Personal Finance</title>
	<atom:link href="http://www.stockmarkettipz.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkettipz.info</link>
	<description>For Free Stock Market Tips, Mutual Fund Information, Personal Finance, IPO Updates, Short / Long Term Investment Advise and Stock Market News</description>
	<lastBuildDate>Fri, 20 Apr 2012 18:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Budget 2012: Income tax exemption limit raised to Rs 2 lakh</title>
		<link>http://www.stockmarkettipz.info/budget-2012-income-tax-exemption-limit-raised-rs-2-lakh.html</link>
		<comments>http://www.stockmarkettipz.info/budget-2012-income-tax-exemption-limit-raised-rs-2-lakh.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget 2012 highlights]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[union budget 2012 speech]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3794</guid>
		<description><![CDATA[<p>Giving &#115;&#111;&#109;&#101; relief &#116;&#111; tax payers, finance minister Pranab Mukherjee &#116;&#111;&#100;&#97;&#121; proposed raising &#116;&#104;&#101; income tax exemption limit &#102;&#111;&#114; individuals &#116;&#111; Rs 2 lakh per annum &#102;&#114;&#111;&#109; Rs 1.80 lakh. Unveiling &#116;&#104;&#101; Budget proposals &#102;&#111;&#114; 2012-13 &#105;&#110; &#116;&#104;&#101; Lok Sabha, &#104;&#101; &#97;&#108;&#115;&#111; increased &#116;&#104;&#101; limit &#116;&#111; Rs 10 lakh under &#116;&#104;&#101; 20 per cent tax [...]</p><p><a href="http://www.stockmarkettipz.info/budget-2012-income-tax-exemption-limit-raised-rs-2-lakh.html">Budget 2012: Income tax exemption limit raised to Rs 2 lakh</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/budget-2012-mps-exemption-limit-hiked-rs-5-lakh-budget2012.html' rel='bookmark' title='Budget 2012: MPs want IT exemption limit hiked to Rs 5 lakh #Budget2012'>Budget 2012: MPs want IT exemption limit hiked to Rs 5 lakh #Budget2012</a></li>
<li><a href='http://www.stockmarkettipz.info/budget-2011-govt-may-raise-tax-exemption-limit-says-goldman-sachs.html' rel='bookmark' title='Budget 2011: Govt may raise tax exemption limit; says Goldman Sachs'>Budget 2011: Govt may raise tax exemption limit; says Goldman Sachs</a></li>
<li><a href='http://www.stockmarkettipz.info/handicraft-sector-demands-exemption-income-tax.html' rel='bookmark' title='Handicraft sector demands exemption from Income Tax'>Handicraft sector demands exemption from Income Tax</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/budget-2012-income-tax-exemption-limit-raised-rs-2-lakh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012: MPs want IT exemption limit hiked to Rs 5 lakh #Budget2012</title>
		<link>http://www.stockmarkettipz.info/budget-2012-mps-exemption-limit-hiked-rs-5-lakh-budget2012.html</link>
		<comments>http://www.stockmarkettipz.info/budget-2012-mps-exemption-limit-hiked-rs-5-lakh-budget2012.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[budget 2012 highlights]]></category>
		<category><![CDATA[budget 2012 india]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[indian budget 2012]]></category>
		<category><![CDATA[Union Budget 2012]]></category>
		<category><![CDATA[union budget 2012 highlights]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3788</guid>
		<description><![CDATA[<p>Ahead &#111;&#102; &#116;&#104;&#101; Budget, &#115;&#111;&#109;&#101; members &#111;&#102; &#97; Parliamentary panel scrutinising &#116;&#104;&#101; Direct Taxes Code (DTC) Bill &#116;&#111;&#100;&#97;&#121; pressed &#102;&#111;&#114; raising &#116;&#104;&#101; income tax exemption limit &#116;&#111; Rs 5 lakh per annum. The Standing Committee &#111;&#110; Finance, &#119;&#104;&#105;&#99;&#104; met under &#116;&#104;&#101; chairmanship &#111;&#102; senior BJP leader Yashwant Sinha, &#104;&#97;&#115; &#100;&#101;&#99;&#105;&#100;&#101;&#100; &#116;&#111; finalise its report &#98;&#121; [...]</p><p><a href="http://www.stockmarkettipz.info/budget-2012-mps-exemption-limit-hiked-rs-5-lakh-budget2012.html">Budget 2012: MPs want IT exemption limit hiked to Rs 5 lakh #Budget2012</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/budget-2011-govt-may-raise-tax-exemption-limit-says-goldman-sachs.html' rel='bookmark' title='Budget 2011: Govt may raise tax exemption limit; says Goldman Sachs'>Budget 2011: Govt may raise tax exemption limit; says Goldman Sachs</a></li>
<li><a href='http://www.stockmarkettipz.info/budget-2011-common-mans-expectations-from-the-fm.html' rel='bookmark' title='Budget 2011: Common man&#8217;s expectations from the FM'>Budget 2011: Common man&#8217;s expectations from the FM</a></li>
<li><a href='http://www.stockmarkettipz.info/union-budget-2011-2012-highlights-fm-full-speech.html' rel='bookmark' title='Union Budget 2011 &#8211; 2012 | Highlights &amp; FM’s speech (Full Speech)'>Union Budget 2011 &#8211; 2012 | Highlights &#038; FM’s speech (Full Speech)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/budget-2012-mps-exemption-limit-hiked-rs-5-lakh-budget2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economiv Survey says India set to step off agony path</title>
		<link>http://www.stockmarkettipz.info/economiv-survey-india-set-step-agony-path.html</link>
		<comments>http://www.stockmarkettipz.info/economiv-survey-india-set-step-agony-path.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Union Budget]]></category>
		<category><![CDATA[union budget 2012 highlights]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3785</guid>
		<description><![CDATA[<p>No Economic Survey &#105;&#110; recent memory &#104;&#97;&#115; talked &#111;&#102; &#116;&#104;&#101; &#8220;imperative&#8221; &#111;&#102; building &#117;&#112; foreign exchange reserves &#116;&#111; prepare &#116;&#111; deal &#119;&#105;&#116;&#104; external shocks. With forex reserves &#97;&#116; &#111;&#118;&#101;&#114; $300 billion, that&#8217;s hardly surprising. Yet, &#116;&#104;&#101; Survey presented &#98;&#121; &#116;&#104;&#101; finance ministry &#111;&#110; Thursday &#104;&#97;&#115; signalled caution. The warning &#105;&#115; &#105;&#110; keeping &#119;&#105;&#116;&#104; &#116;&#104;&#101; overall [...]</p><p><a href="http://www.stockmarkettipz.info/economiv-survey-india-set-step-agony-path.html">Economiv Survey says India set to step off agony path</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/japan-pm-says-ready-to-step-into-forex-markets-again.html' rel='bookmark' title='Japan PM says ready to step into forex markets again'>Japan PM says ready to step into forex markets again</a></li>
<li><a href='http://www.stockmarkettipz.info/budget-2010-cos-seek-tax-sops-2011.html' rel='bookmark' title='Budget 2010 :  IT Cos seek tax sops beyond 2011'>Budget 2010 :  IT Cos seek tax sops beyond 2011</a></li>
<li><a href='http://www.stockmarkettipz.info/cairn-india-neutral-angel-securities.html' rel='bookmark' title='Cairn India –Neutral- Angel Securities'>Cairn India –Neutral- Angel Securities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/economiv-survey-india-set-step-agony-path.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboard &#8211; 11th Feb 2012 &#8211; Part 3 &#8211; Super Bowl XLVI</title>
		<link>http://www.stockmarkettipz.info/storyboard-11th-feb-2012-part-3-super-bowl-xlvi.html</link>
		<comments>http://www.stockmarkettipz.info/storyboard-11th-feb-2012-part-3-super-bowl-xlvi.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anuradha]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[darren]]></category>
		<category><![CDATA[rovell]]></category>
		<category><![CDATA[sengupta]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[tv18]]></category>
		<category><![CDATA[xlvi]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/storyboard-11th-feb-2012-part-3-super-bowl-xlvi.html</guid>
		<description><![CDATA[<p>Last Sunday, the 5th of February, was Super Bowl Sunday. And, with nearly 112 million people tuning in to watch the NFL or National Football League&#8217;s season finale on NBC, the Super Bowl set a new viewership record for the third year running. The finale also included the maximum commercial time ever with over 50 [...]</p><p><a href="http://www.stockmarkettipz.info/storyboard-11th-feb-2012-part-3-super-bowl-xlvi.html">Storyboard &#8211; 11th Feb 2012 &#8211; Part 3 &#8211; Super Bowl XLVI</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/promo-storyboard-18th-feb-2012.html' rel='bookmark' title='Promo: Storyboard &#8211; 18th Feb 2012'>Promo: Storyboard &#8211; 18th Feb 2012</a></li>
<li><a href='http://www.stockmarkettipz.info/storyboard-talks-to-d-shivakumar-7th-jan-2012-part-3.html' rel='bookmark' title='Storyboard Talks To D Shivakumar &#8211; 7th Jan 2012 &#8211; Part 3'>Storyboard Talks To D Shivakumar &#8211; 7th Jan 2012 &#8211; Part 3</a></li>
<li><a href='http://www.stockmarkettipz.info/storyboard-talks-to-d-shivakumar-7th-jan-2012-part-2.html' rel='bookmark' title='Storyboard Talks To D Shivakumar &#8211; 7th Jan 2012 &#8211; Part 2'>Storyboard Talks To D Shivakumar &#8211; 7th Jan 2012 &#8211; Part 2</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/storyboard-11th-feb-2012-part-3-super-bowl-xlvi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful People &#8211; Leander Paes &#8211; 11th February 2012</title>
		<link>http://www.stockmarkettipz.info/beautiful-people-leander-paes-11th-february-2012.html</link>
		<comments>http://www.stockmarkettipz.info/beautiful-people-leander-paes-11th-february-2012.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[anuradha]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[bhupathi]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[djokovic]]></category>
		<category><![CDATA[federer]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[leander]]></category>
		<category><![CDATA[mahesh]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nadal]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[paes]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[rafel]]></category>
		<category><![CDATA[roger]]></category>
		<category><![CDATA[sengupta]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tv18]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/beautiful-people-leander-paes-11th-february-2012.html</guid>
		<description><![CDATA[<p>After clinching his seventh grand slam title at the Australian Open, tennis ace Leander Paes gets candid about his plans for the upcoming London Olympics. In a chat with Anuradha SenGupta, Paes serves up his views on Indian tennis, and discusses how he&#8217;s smashing his way on to the silver screen. Beautiful People &#8211; Digvijaya [...]</p><p><a href="http://www.stockmarkettipz.info/beautiful-people-leander-paes-11th-february-2012.html">Beautiful People &#8211; Leander Paes &#8211; 11th February 2012</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/beautiful-people-digvijaya-singh-28th-jan-2012.html' rel='bookmark' title='Beautiful People &#8211; Digvijaya Singh &#8211; 28th Jan 2012'>Beautiful People &#8211; Digvijaya Singh &#8211; 28th Jan 2012</a></li>
<li><a href='http://www.stockmarkettipz.info/beautiful-people-anoushka-shankar-21st-jan-2012-promo.html' rel='bookmark' title='Beautiful People &#8211; Anoushka Shankar &#8211; 21st Jan 2012 &#8211; Promo'>Beautiful People &#8211; Anoushka Shankar &#8211; 21st Jan 2012 &#8211; Promo</a></li>
<li><a href='http://www.stockmarkettipz.info/beautiful-people-abhishek-manu-singhvi-27th-aug-2011-part-3.html' rel='bookmark' title='Beautiful People &#8211; Abhishek Manu Singhvi &#8211; 27th Aug 2011 &#8211; Part 3'>Beautiful People &#8211; Abhishek Manu Singhvi &#8211; 27th Aug 2011 &#8211; Part 3</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/beautiful-people-leander-paes-11th-february-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC-TV18: INDIA BUSINESS HOUR: A LOT IS HAPPENING OVER COFFEE!</title>
		<link>http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-a-lot-is-happening-over-coffee.html</link>
		<comments>http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-a-lot-is-happening-over-coffee.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[areeb]]></category>
		<category><![CDATA[athrey]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[barrista]]></category>
		<category><![CDATA[bean]]></category>
		<category><![CDATA[bhan]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[cafes]]></category>
		<category><![CDATA[cnbc-tv18]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dsouza]]></category>
		<category><![CDATA[dutta]]></category>
		<category><![CDATA[elan]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[jalan]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[khushboo]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[madhav]]></category>
		<category><![CDATA[mikhail]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[mug]]></category>
		<category><![CDATA[nair]]></category>
		<category><![CDATA[nandgopal]]></category>
		<category><![CDATA[network18]]></category>
		<category><![CDATA[saucer]]></category>
		<category><![CDATA[shereen]]></category>
		<category><![CDATA[sherwani]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[spoon]]></category>
		<category><![CDATA[srinivasan]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[supraja]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[venu]]></category>
		<category><![CDATA[vineetha]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-a-lot-is-happening-over-coffee.html</guid>
		<description><![CDATA[<p>PREPARING FOR STARBUCKS&#8217; ENTRY INTO INDIA THE CAFE COFFEE DAY MANAGEMENT IS WORKING OUT A STRATEGY TO GIVE STARBUCKS A RUN FOR ITS MONEY. THE STRATEGY INCLUDES EXPANDING COFFEE CHAINS, INTRODUCING NEW PRICE POINTS, AND CONSOLIDATING VENDORS&#8230; AND OF COURSE, LEVERAGING ITS CRITICAL MASS AND EXISTING WIDE PRESENCE. CNBC-TV18 INDIA BUSINESS HOUR: RIL Q1 EARNINGSCNBC-TV18: [...]</p><p><a href="http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-a-lot-is-happening-over-coffee.html">CNBC-TV18: INDIA BUSINESS HOUR: A LOT IS HAPPENING OVER COFFEE!</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-ril-q1-earnings.html' rel='bookmark' title='CNBC-TV18 INDIA BUSINESS HOUR: RIL Q1 EARNINGS'>CNBC-TV18 INDIA BUSINESS HOUR: RIL Q1 EARNINGS</a></li>
<li><a href='http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-coal-supply-pm-keeps-his-word.html' rel='bookmark' title='CNBC-TV18: INDIA BUSINESS HOUR: COAL SUPPLY &#8211; PM KEEPS HIS WORD'>CNBC-TV18: INDIA BUSINESS HOUR: COAL SUPPLY &#8211; PM KEEPS HIS WORD</a></li>
<li><a href='http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-sbi-likely-to-hike-savings-bank-deposit-rates.html' rel='bookmark' title='CNBC-TV18: INDIA BUSINESS HOUR: SBI LIKELY TO HIKE SAVINGS BANK DEPOSIT RATES'>CNBC-TV18: INDIA BUSINESS HOUR: SBI LIKELY TO HIKE SAVINGS BANK DEPOSIT RATES</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-a-lot-is-happening-over-coffee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC-TV18: INDIA BUSINESS HOUR: COAL SUPPLY &#8211; PM KEEPS HIS WORD</title>
		<link>http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-coal-supply-pm-keeps-his-word.html</link>
		<comments>http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-coal-supply-pm-keeps-his-word.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ashok]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[bhan]]></category>
		<category><![CDATA[cnbc-tv18]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[dutta]]></category>
		<category><![CDATA[elan]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[khurana]]></category>
		<category><![CDATA[kumar]]></category>
		<category><![CDATA[manmohan]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[nayantara]]></category>
		<category><![CDATA[network18]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[rai]]></category>
		<category><![CDATA[shereen]]></category>
		<category><![CDATA[siddharth]]></category>
		<category><![CDATA[singh]]></category>
		<category><![CDATA[suctor]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[zarabi]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-coal-supply-pm-keeps-his-word.html</guid>
		<description><![CDATA[<p>Prime Minister Manmohan Singh has approved a plan that will see Coal India sign fuel supply agreements with power plants that have long-term PPAs and have been commissioned or would be by March 2015 CNBC-TV18: INDIA BUSINESS HOUR: SBI LIKELY TO HIKE SAVINGS BANK DEPOSIT RATESCNBC-TV18 INDIA BUSINESS HOUR: RIL Q1 EARNINGSCNBC-TV18: INDIA BUSINESS HOUR: [...]</p><p><a href="http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-coal-supply-pm-keeps-his-word.html">CNBC-TV18: INDIA BUSINESS HOUR: COAL SUPPLY &#8211; PM KEEPS HIS WORD</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-ril-q1-earnings.html' rel='bookmark' title='CNBC-TV18 INDIA BUSINESS HOUR: RIL Q1 EARNINGS'>CNBC-TV18 INDIA BUSINESS HOUR: RIL Q1 EARNINGS</a></li>
<li><a href='http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-sbi-likely-to-hike-savings-bank-deposit-rates.html' rel='bookmark' title='CNBC-TV18: INDIA BUSINESS HOUR: SBI LIKELY TO HIKE SAVINGS BANK DEPOSIT RATES'>CNBC-TV18: INDIA BUSINESS HOUR: SBI LIKELY TO HIKE SAVINGS BANK DEPOSIT RATES</a></li>
<li><a href='http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-rbi-rate-hike.html' rel='bookmark' title='CNBC-TV18 INDIA BUSINESS HOUR: RBI RATE HIKE'>CNBC-TV18 INDIA BUSINESS HOUR: RBI RATE HIKE</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-coal-supply-pm-keeps-his-word.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-India sales will drive Tata Motors volume growth: Auto analyst</title>
		<link>http://www.stockmarkettipz.info/non-india-sales-will-drive-tata-motors-volume-growth-auto-analyst.html</link>
		<comments>http://www.stockmarkettipz.info/non-india-sales-will-drive-tata-motors-volume-growth-auto-analyst.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[ajay]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[broking]]></category>
		<category><![CDATA[centrum]]></category>
		<category><![CDATA[corporates]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[ndtv]]></category>
		<category><![CDATA[non-india]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[q3]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shethiya]]></category>
		<category><![CDATA[spoke]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/non-india-sales-will-drive-tata-motors-volume-growth-auto-analyst.html</guid>
		<description><![CDATA[<p>Ajay Shethiya, Research Analyst at Centrum Broking spoke about Tata Motors Q3 results. He expected pressure on passenger vehicle portfolio for Tata Motors. &#8220;Sales in China and the rest of the world is likely to drive volume growth for Tata Motors,&#8221; he said. Buy HCL Tech, Tata motors, VST Industries, EIL and Eicher: Ambit CapitalTurnover [...]</p><p><a href="http://www.stockmarkettipz.info/non-india-sales-will-drive-tata-motors-volume-growth-auto-analyst.html">Non-India sales will drive Tata Motors volume growth: Auto analyst</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/buy-hcl-tech-tata-motors-vst-industries-eil-and-eicher-ambit-capital.html' rel='bookmark' title='Buy HCL Tech, Tata motors, VST Industries, EIL and Eicher: Ambit Capital'>Buy HCL Tech, Tata motors, VST Industries, EIL and Eicher: Ambit Capital</a></li>
<li><a href='http://www.stockmarkettipz.info/tata-motors-accumulate-angel-securities.html' rel='bookmark' title='Tata Motors &ndash;Accumulate- Angel Securities'>Tata Motors &ndash;Accumulate- Angel Securities</a></li>
<li><a href='http://www.stockmarkettipz.info/tata-motors-buy-religare-capital.html' rel='bookmark' title='Tata Motors &ndash;Buy- Religare Capital'>Tata Motors &ndash;Buy- Religare Capital</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/non-india-sales-will-drive-tata-motors-volume-growth-auto-analyst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aditya Birla Finance Q3 revenue up 6.5%; book size grew 86%</title>
		<link>http://www.stockmarkettipz.info/aditya-birla-finance-q3-revenue-up-6-5-book-size-grew-86.html</link>
		<comments>http://www.stockmarkettipz.info/aditya-birla-finance-q3-revenue-up-6-5-book-size-grew-86.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[aditya]]></category>
		<category><![CDATA[ajay]]></category>
		<category><![CDATA[birla]]></category>
		<category><![CDATA[corporates]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[ndtv]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[srinivasan]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/aditya-birla-finance-q3-revenue-up-6-5-book-size-grew-86.html</guid>
		<description><![CDATA[<p>Ajay Srinivasan, Chief Executive &#8211; Financial Services of Aditya Birla Group spoke about the company&#8217;s Q3 results which saw a 6.5 per cent rise in revenues on year on year basis (YoY) and 16.87 per cent growth in profit before tax, on the back of Life Insurance and Asset management business. The Aditya Birla Finance [...]</p><p><a href="http://www.stockmarkettipz.info/aditya-birla-finance-q3-revenue-up-6-5-book-size-grew-86.html">Aditya Birla Finance Q3 revenue up 6.5%; book size grew 86%</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/aditya-birla-nuvo-buy-sharekhan.html' rel='bookmark' title='Aditya Birla Nuvo –Buy- Sharekhan'>Aditya Birla Nuvo –Buy- Sharekhan</a></li>
<li><a href='http://www.stockmarkettipz.info/birla-sun-life-mutual-fund-launches-mobile-investment-manager.html' rel='bookmark' title='Birla Sun Life Mutual Fund launches Mobile Investment Manager'>Birla Sun Life Mutual Fund launches Mobile Investment Manager</a></li>
<li><a href='http://www.stockmarkettipz.info/birla-sun-life-dividend-yield-plus-declares-dividend.html' rel='bookmark' title='Birla Sun Life Dividend Yield Plus declares dividend'>Birla Sun Life Dividend Yield Plus declares dividend</a></li>
</ol>]]></description>
