<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Advice for Stocks (Share), MF and Personal Finance</title>
	<atom:link href="http://www.stockmarkettipz.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkettipz.info</link>
	<description>For Free Stock Market Tips, Mutual Fund Information, Personal Finance, IPO Updates, Short / Long Term Investment Advise and Stock Market News</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Important Result date of Companies during  Feb 2012</title>
		<link>http://www.stockmarkettipz.info/important-result-date-companies-feb-2012.html</link>
		<comments>http://www.stockmarkettipz.info/important-result-date-companies-feb-2012.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock-News]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3772</guid>
		<description><![CDATA[<p>Feb 1. : Piramal Glass, Welspun corp, Lakshmi Prec., Kale consult Feb 2 : Corp. Bank, Mannapuram Fin., Piramal Health, Hexaware, EIH, Andhra Bank, ONGC Feb 3 : Rolta, Dr. Reddy Lab, Concor Feb 4 : India Info Feb 6 : HUL, Zydus Wellness, Spicejet, BGR Energy, Dena Bank Feb 7 : Radico Khaitan, Opto [...]</p><p><a href="http://www.stockmarkettipz.info/important-result-date-companies-feb-2012.html">Important Result date of Companies during  Feb 2012</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/jsw-steel-said-to-assume-2-billion-of-ispat-industries-debt-with-takeover.html' rel='bookmark' title='JSW Steel Said to Assume $2 Billion of Ispat Industries Debt With Takeover'>JSW Steel Said to Assume $2 Billion of Ispat Industries Debt With Takeover</a></li>
<li><a href='http://www.stockmarkettipz.info/sensex-gains-131-points-banks-oil-gas-up-tcs-share-price-dips-2-after-tcs-result.html' rel='bookmark' title='Sensex gains 131 points; banks, oil &amp; gas up, TCS share price dips 2% after TCS Result'>Sensex gains 131 points; banks, oil &amp; gas up, TCS share price dips 2% after TCS Result</a></li>
<li><a href='http://www.stockmarkettipz.info/mittal-buy-49-promoter-stake-febend-uttam-galva.html' rel='bookmark' title='Mittal to buy 4.9% promoter stake by Feb-end: Uttam Galva'>Mittal to buy 4.9% promoter stake by Feb-end: Uttam Galva</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/important-result-date-companies-feb-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for making tax-related investments before March 31</title>
		<link>http://www.stockmarkettipz.info/tips-for-making-tax-related-investments-before-march-31.html</link>
		<comments>http://www.stockmarkettipz.info/tips-for-making-tax-related-investments-before-march-31.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxation n Investment]]></category>
		<category><![CDATA[Personal Finance Tips]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Savings]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3770</guid>
		<description><![CDATA[<p>The tax season &#105;&#115; &#104;&#101;&#114;&#101; again. It&#8217;s &#116;&#105;&#109;&#101; &#116;&#111; dust &#117;&#112; &#121;&#111;&#117;&#114; older investment files, call &#121;&#111;&#117;&#114; tax consultant &#116;&#111; quantify &#116;&#104;&#101; tax-saving investments &#116;&#111; &#98;&#101; &#109;&#97;&#100;&#101; &#97;&#110;&#100; decide &#119;&#104;&#101;&#114;&#101; &#121;&#111;&#117; wish &#116;&#111; invest &#116;&#104;&#105;&#115; year. Instead &#111;&#102; conducting &#97; meticulous exercise, however, &#109;&#111;&#115;&#116; people simply jump &#97;&#116; &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; product pushed &#98;&#121; &#116;&#104;&#101;&#105;&#114; neighbour, [...]</p><p><a href="http://www.stockmarkettipz.info/tips-for-making-tax-related-investments-before-march-31.html">Tips for making tax-related investments before March 31</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/how-to-save-tax-for-salaried-individuals-tax-management-tips.html' rel='bookmark' title='How to Save TAX for Salaried Individuals : Tax Management Tips'>How to Save TAX for Salaried Individuals : Tax Management Tips</a></li>
<li><a href='http://www.stockmarkettipz.info/tax-planning-give-break-break.html' rel='bookmark' title='Does your tax planning give you a break or does it break you?'>Does your tax planning give you a break or does it break you?</a></li>
<li><a href='http://www.stockmarkettipz.info/invest-tax-saving-mutual-funds.html' rel='bookmark' title='Should you invest in Tax Saving Mutual Funds?'>Should you invest in Tax Saving Mutual Funds?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/tips-for-making-tax-related-investments-before-march-31.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High tax bracket investors should invest in infrastructure bonds</title>
		<link>http://www.stockmarkettipz.info/high-tax-bracket-investors-invest-infrastructure-bonds.html</link>
		<comments>http://www.stockmarkettipz.info/high-tax-bracket-investors-invest-infrastructure-bonds.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxation n Investment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[infrastructure bonds]]></category>
		<category><![CDATA[Personal Finance Tips]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Savings]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3760</guid>
		<description><![CDATA[<p>It &#105;&#115; &#116;&#105;&#109;&#101; &#116;&#111; start working &#111;&#110; &#121;&#111;&#117;&#114; tax savings. With &#106;&#117;&#115;&#116; 2 months away &#102;&#114;&#111;&#109; March 31, &#105;&#116; &#105;&#115; &#116;&#105;&#109;&#101; &#116;&#111; execute &#115;&#111;&#109;&#101; action. Infrastructure bonds &#97;&#114;&#101; gaining popularity &#97;&#115; &#97; tax saving instrument &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#111;&#102; &#116;&#104;&#101; recently introduced tax benefit under 80CCF. Under &#116;&#104;&#105;&#115; Section &#111;&#102; &#116;&#104;&#101; Income Tax Act, &#97;&#110; investor &#99;&#97;&#110; [...]</p><p><a href="http://www.stockmarkettipz.info/high-tax-bracket-investors-invest-infrastructure-bonds.html">High tax bracket investors should invest in infrastructure bonds</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/buy-infrastructure-bonds-and-save-up-to-rs-6000-tax.html' rel='bookmark' title='Buy Infrastructure bonds and save up to Rs 6,000 tax'>Buy Infrastructure bonds and save up to Rs 6,000 tax</a></li>
<li><a href='http://www.stockmarkettipz.info/infrastructure-bonds.html' rel='bookmark' title='Infrastructure bonds, All you should know'>Infrastructure bonds, All you should know</a></li>
<li><a href='http://www.stockmarkettipz.info/idfc-to-raise-rs-2929-cr-via-tax-saving-long-term-infra-bonds.html' rel='bookmark' title='IDFC to raise Rs 2,929 cr via tax saving long-term infra bonds'>IDFC to raise Rs 2,929 cr via tax saving long-term infra bonds</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/high-tax-bracket-investors-invest-infrastructure-bonds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yCNBC INDIA BUSINESS HOUR ITC&#8217;S YC DEVESHWAR ON INVESTMENT PLANS</title>
		<link>http://www.stockmarkettipz.info/ycnbc-india-business-hour-itcs-yc-deveshwar-on-investment-plans.html</link>
		<comments>http://www.stockmarkettipz.info/ycnbc-india-business-hour-itcs-yc-deveshwar-on-investment-plans.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[itc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/ycnbc-india-business-hour-itcs-yc-deveshwar-on-investment-plans.html</guid>
		<description><![CDATA[<p>CONFRONTED WITH LAND ACQUISITION ISSUES, THE ITC GROUP IS BEING FORCED TO HOLD ONTO IT&#8217;S NEW INVESTMENT PLANS&#8230;BUT THAT&#8217;S NOT STOPPING THE COMPANY FROM CONSIDERING A STAKE INCREASE IN THE OBEROI CONTROLLED- EIH AND THE HOTEL LEELA CHAINS. SPEAKING AT THE DAVOS SUMMIT, ITC CHAIRMAN YC DEVESHWAR CLEARS THE AIR ABOUT THE COMPANY&#8217;S PLANS IN [...]</p><p><a href="http://www.stockmarkettipz.info/ycnbc-india-business-hour-itcs-yc-deveshwar-on-investment-plans.html">yCNBC INDIA BUSINESS HOUR ITC&#8217;S YC DEVESHWAR ON INVESTMENT PLANS</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/cnbc-your-world-10-carlos-ghosn-on-the-auto-sector-outlook-and-investment-plans.html' rel='bookmark' title='CNBC YOUR WORLD @ 10 CARLOS GHOSN ON THE AUTO SECTOR OUTLOOK AND INVESTMENT PLANS'>CNBC YOUR WORLD @ 10 CARLOS GHOSN ON THE AUTO SECTOR OUTLOOK AND INVESTMENT PLANS</a></li>
<li><a href='http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-ril-q1-earnings.html' rel='bookmark' title='CNBC-TV18 INDIA BUSINESS HOUR: RIL Q1 EARNINGS'>CNBC-TV18 INDIA BUSINESS HOUR: RIL Q1 EARNINGS</a></li>
<li><a href='http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-india-business-leader-awards-jury-meet.html' rel='bookmark' title='CNBC-TV18: INDIA BUSINESS HOUR: INDIA BUSINESS LEADER AWARDS JURY MEET'>CNBC-TV18: INDIA BUSINESS HOUR: INDIA BUSINESS LEADER AWARDS JURY MEET</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/ycnbc-india-business-hour-itcs-yc-deveshwar-on-investment-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Comm plans $1.5bn unit IPO: Sources</title>
		<link>http://www.stockmarkettipz.info/reliance-communications-ipo.html</link>
		<comments>http://www.stockmarkettipz.info/reliance-communications-ipo.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Anil Ambani]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[IPO Updates]]></category>
		<category><![CDATA[Rcom]]></category>
		<category><![CDATA[Telecom Sector]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3756</guid>
		<description><![CDATA[<p>Reliance Communications &#105;&#115; planning IPO for undersea cable unit &#105;&#110; Singapore ? Telecoms company Reliance Communications &#105;&#115; looking &#116;&#111; raise &#97;&#98;&#111;&#117;&#116; $1.5 billion &#116;&#104;&#114;&#111;&#117;&#103;&#104; &#97;&#110; initial public offering &#111;&#102; its undersea cable unit &#105;&#110; Singapore, &#97; source &#119;&#105;&#116;&#104; direct knowledge said &#111;&#110; Wednesday. The debt-laden company, controlled &#98;&#121; billionaire Anil Ambani, &#105;&#115; planning &#116;&#111; list &#116;&#104;&#101; [...]</p><p><a href="http://www.stockmarkettipz.info/reliance-communications-ipo.html">Reliance Comm plans $1.5bn unit IPO: Sources</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/go-air-ipo.html' rel='bookmark' title='GoAir plans $150 million IPO: Sources'>GoAir plans $150 million IPO: Sources</a></li>
<li><a href='http://www.stockmarkettipz.info/reliance-infratel-likely-to-defer-ipo.html' rel='bookmark' title='Reliance Infratel likely to defer IPO plans'>Reliance Infratel likely to defer IPO plans</a></li>
<li><a href='http://www.stockmarkettipz.info/no-immediate-plans-for-tower-unit-ipo-bharti.html' rel='bookmark' title='No immediate plans for tower unit IPO: Bharti'>No immediate plans for tower unit IPO: Bharti</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/reliance-communications-ipo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR WORLD @ 10, STANLEY FISCHER ON THE GLOBAL ECO, AND THE ROLE OF CENTRAL BANKS GLOBALLY</title>
		<link>http://www.stockmarkettipz.info/your-world-10-stanley-fischer-on-the-global-eco-and-the-role-of-central-banks-globally.html</link>
		<comments>http://www.stockmarkettipz.info/your-world-10-stanley-fischer-on-the-global-eco-and-the-role-of-central-banks-globally.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/your-world-10-stanley-fischer-on-the-global-eco-and-the-role-of-central-banks-globally.html</guid>
		<description><![CDATA[<p>DAVOS 2012: MENAKA DOSHI CATCHES UP WITH STANLEY FISCHER, GOVERNOR OF THE BANK OF ISRAEL, HE TALKS ABOUT THE GLOBAL ECONOMY THE EUROZONE CRISIS AND THE ROLE OF CENTRAL BANKS IN THE CRISIS Euro could either break up or unite: Stephen King, HSBC BankCNBC YOUR WORLD @ 10 STEVE PAGLIUCA ON THE STATE OF PE [...]</p><p><a href="http://www.stockmarkettipz.info/your-world-10-stanley-fischer-on-the-global-eco-and-the-role-of-central-banks-globally.html">YOUR WORLD @ 10, STANLEY FISCHER ON THE GLOBAL ECO, AND THE ROLE OF CENTRAL BANKS GLOBALLY</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/cnbc-tv18-your-world-10-global-turmoil.html' rel='bookmark' title='CNBC-TV18: YOUR WORLD @ 10: GLOBAL TURMOIL'>CNBC-TV18: YOUR WORLD @ 10: GLOBAL TURMOIL</a></li>
<li><a href='http://www.stockmarkettipz.info/how-immune-is-india-to-global-crisis.html' rel='bookmark' title='How immune is India to global crisis?'>How immune is India to global crisis?</a></li>
<li><a href='http://www.stockmarkettipz.info/reliance-media-world-joins-hands-onmobile-global.html' rel='bookmark' title='Reliance Media World joins hands with OnMobile Global'>Reliance Media World joins hands with OnMobile Global</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/your-world-10-stanley-fischer-on-the-global-eco-and-the-role-of-central-banks-globally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC YOUR WORLD @ 10 STEVE PAGLIUCA ON THE STATE OF PE AND INVESTMENT OPPORTUNITIES</title>
		<link>http://www.stockmarkettipz.info/cnbc-your-world-10-steve-pagliuca-on-the-state-of-pe-and-investment-opportunities.html</link>
		<comments>http://www.stockmarkettipz.info/cnbc-your-world-10-steve-pagliuca-on-the-state-of-pe-and-investment-opportunities.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kingdom]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/cnbc-your-world-10-steve-pagliuca-on-the-state-of-pe-and-investment-opportunities.html</guid>
		<description><![CDATA[<p>DAVOS 2012 INTERVIEW WITH MENAKA DOSHI STEVE PAGLIUCA, MD, BAIN CAPITAL SPEAKS ABOUT THE STATE OF PRIVATE EQUITY IN TODAY&#8217;S WORLD AND INVESTMENT OPPORTUNITIES CNBC-TV18: YOUR WORLD @ 10: GLOBAL TURMOILyCNBC INDIA BUSINESS HOUR ITC&#8217;S YC DEVESHWAR ON INVESTMENT PLANSYOUR WORLD @ 10, STANLEY FISCHER ON THE GLOBAL ECO, AND THE ROLE OF CENTRAL BANKS [...]</p><p><a href="http://www.stockmarkettipz.info/cnbc-your-world-10-steve-pagliuca-on-the-state-of-pe-and-investment-opportunities.html">CNBC YOUR WORLD @ 10 STEVE PAGLIUCA ON THE STATE OF PE AND INVESTMENT OPPORTUNITIES</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/cnbc-your-world-10-carlos-ghosn-on-the-auto-sector-outlook-and-investment-plans.html' rel='bookmark' title='CNBC YOUR WORLD @ 10 CARLOS GHOSN ON THE AUTO SECTOR OUTLOOK AND INVESTMENT PLANS'>CNBC YOUR WORLD @ 10 CARLOS GHOSN ON THE AUTO SECTOR OUTLOOK AND INVESTMENT PLANS</a></li>
<li><a href='http://www.stockmarkettipz.info/cnbc-tv18-your-world-10-global-turmoil.html' rel='bookmark' title='CNBC-TV18: YOUR WORLD @ 10: GLOBAL TURMOIL'>CNBC-TV18: YOUR WORLD @ 10: GLOBAL TURMOIL</a></li>
<li><a href='http://www.stockmarkettipz.info/cnbc-your-world-10-sarah-hewin-of-stanchart-bank-of-greeces-impact-on-the-pvt-sector.html' rel='bookmark' title='CNBC YOUR WORLD @ 10 SARAH HEWIN, OF STANCHART BANK OF GREECE&#8217;S IMPACT ON THE PVT SECTOR'>CNBC YOUR WORLD @ 10 SARAH HEWIN, OF STANCHART BANK OF GREECE&#8217;S IMPACT ON THE PVT SECTOR</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/cnbc-your-world-10-steve-pagliuca-on-the-state-of-pe-and-investment-opportunities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC YOUR WORLD @ 10 CARLOS GHOSN ON THE AUTO SECTOR OUTLOOK AND INVESTMENT PLANS</title>
		<link>http://www.stockmarkettipz.info/cnbc-your-world-10-carlos-ghosn-on-the-auto-sector-outlook-and-investment-plans.html</link>
		<comments>http://www.stockmarkettipz.info/cnbc-your-world-10-carlos-ghosn-on-the-auto-sector-outlook-and-investment-plans.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[(drawing)]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bajaj]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[fluence]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[micra]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[re60]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/cnbc-your-world-10-carlos-ghosn-on-the-auto-sector-outlook-and-investment-plans.html</guid>
		<description><![CDATA[<p>DAVOS 2012 INTERVIEW WITH MENAKA DOSHI CARLOS GHOSN, CEO OF RENAULT NISSAN SPEAKS ABOUT HIS OUTLOOK FOR THE AUTO SECTOR IN 2012, HOW HE SEES THE SECTOR PERFORMING IN EUROPE AND RENAULT NISSAN&#8217;S INVESTMENT PLANS ABROAD AND IN INDIA CNBC YOUR WORLD @ 10 STEVE PAGLIUCA ON THE STATE OF PE AND INVESTMENT OPPORTUNITIESyCNBC INDIA [...]</p><p><a href="http://www.stockmarkettipz.info/cnbc-your-world-10-carlos-ghosn-on-the-auto-sector-outlook-and-investment-plans.html">CNBC YOUR WORLD @ 10 CARLOS GHOSN ON THE AUTO SECTOR OUTLOOK AND INVESTMENT PLANS</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/cnbc-your-world-10-sarah-hewin-of-stanchart-bank-of-greeces-impact-on-the-pvt-sector.html' rel='bookmark' title='CNBC YOUR WORLD @ 10 SARAH HEWIN, OF STANCHART BANK OF GREECE&#8217;S IMPACT ON THE PVT SECTOR'>CNBC YOUR WORLD @ 10 SARAH HEWIN, OF STANCHART BANK OF GREECE&#8217;S IMPACT ON THE PVT SECTOR</a></li>
<li><a href='http://www.stockmarkettipz.info/cnbc-tv18-your-world-10-global-turmoil.html' rel='bookmark' title='CNBC-TV18: YOUR WORLD @ 10: GLOBAL TURMOIL'>CNBC-TV18: YOUR WORLD @ 10: GLOBAL TURMOIL</a></li>
<li><a href='http://www.stockmarkettipz.info/cnbc-tv18-your-world10-philip-gotthelf-on-what-the-extra-supply-means-for-the-oil-markets.html' rel='bookmark' title='CNBC-TV18: YOUR WORLD@10: PHILIP GOTTHELF ON WHAT THE EXTRA SUPPLY MEANS FOR THE OIL MARKETS'>CNBC-TV18: YOUR WORLD@10: PHILIP GOTTHELF ON WHAT THE EXTRA SUPPLY MEANS FOR THE OIL MARKETS</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/cnbc-your-world-10-carlos-ghosn-on-the-auto-sector-outlook-and-investment-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful People &#8211; Digvijaya Singh &#8211; 28th Jan 2012</title>
		<link>http://www.stockmarkettipz.info/beautiful-people-digvijaya-singh-28th-jan-2012.html</link>
		<comments>http://www.stockmarkettipz.info/beautiful-people-digvijaya-singh-28th-jan-2012.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[aicc]]></category>
		<category><![CDATA[anuradha]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[digvijaya]]></category>
		<category><![CDATA[gandhi]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mayawati]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[rahul]]></category>
		<category><![CDATA[sengupta]]></category>
		<category><![CDATA[singh]]></category>
		<category><![CDATA[tv18]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/beautiful-people-digvijaya-singh-28th-jan-2012.html</guid>
		<description><![CDATA[<p>As Uttar Pradesh heads for the mother of all political battles, will the Congress campaign led by Rahul Gandhi manage to topple the Mayawati government? General Secretary of the All India Congress Committee and UP poll in-charge Digvijaya Singh speaks to Anuradha SenGupta about the future of the Congress party in Uttar Pradesh this week [...]</p><p><a href="http://www.stockmarkettipz.info/beautiful-people-digvijaya-singh-28th-jan-2012.html">Beautiful People &#8211; Digvijaya Singh &#8211; 28th Jan 2012</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/beautiful-people-anoushka-shankar-21st-jan-2012-promo.html' rel='bookmark' title='Beautiful People &#8211; Anoushka Shankar &#8211; 21st Jan 2012 &#8211; Promo'>Beautiful People &#8211; Anoushka Shankar &#8211; 21st Jan 2012 &#8211; Promo</a></li>
<li><a href='http://www.stockmarkettipz.info/beautiful-people-abhishek-manu-singhvi-27th-aug-2011-part-3.html' rel='bookmark' title='Beautiful People &#8211; Abhishek Manu Singhvi &#8211; 27th Aug 2011 &#8211; Part 3'>Beautiful People &#8211; Abhishek Manu Singhvi &#8211; 27th Aug 2011 &#8211; Part 3</a></li>
<li><a href='http://www.stockmarkettipz.info/beautiful-people-abhishek-manu-singhvi-27th-aug-2011-part-2.html' rel='bookmark' title='Beautiful People &#8211; Abhishek Manu Singhvi &#8211; 27th Aug 2011 &#8211; Part 2'>Beautiful People &#8211; Abhishek Manu Singhvi &#8211; 27th Aug 2011 &#8211; Part 2</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/beautiful-people-digvijaya-singh-28th-jan-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out for India growth story: Sunil Munjal</title>
		<link>http://www.stockmarkettipz.info/watch-out-for-india-growth-story-sunil-munjal.html</link>
		<comments>http://www.stockmarkettipz.info/watch-out-for-india-growth-story-sunil-munjal.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[davos]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[motocorp]]></category>
		<category><![CDATA[munjal]]></category>
		<category><![CDATA[ndtv]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[sunil]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/watch-out-for-india-growth-story-sunil-munjal.html</guid>
