<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investment Advice for Stocks, MF and Personal Finance</title>
	<atom:link href="http://www.stockmarkettipz.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkettipz.info</link>
	<description>For Free Stock Market Tips, Mutual Fund Information, Personal Finance, IPO Updates, Short / Long Term Investment Advise and Stock Market News</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:31:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Won&#8217;t subscribe to National Mineral Development Corporation (NMDC) FPO: Sandeep Madan by NMDC FPO &#8211; IPO Analysis, Updates, should you subscribe?</title>
		<link>http://www.stockmarkettipz.info/2010/03/subscribe-national-mineral-development-corporation-nmdc-fpo-sandeep-madan.html/comment-page-1#comment-782</link>
		<dc:creator>NMDC FPO &#8211; IPO Analysis, Updates, should you subscribe?</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=1342#comment-782</guid>
		<description>[...] Sandeep Madan, High Networth Individual says, &#8220;It is a skip for now, not because of NMDC itself, but because of the way the government has been pricing its issues, FPOs in the recent past. Rs 300 too in my mind is a price which is on the higher side based on all the parameters that one has there to analyse. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sandeep Madan, High Networth Individual says, &#8220;It is a skip for now, not because of NMDC itself, but because of the way the government has been pricing its issues, FPOs in the recent past. Rs 300 too in my mind is a price which is on the higher side based on all the parameters that one has there to analyse. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NMDC FPO price band at Rs 300-350 per share by Won&#8217;t subscribe to National Mineral Development Corporation (NMDC) FPO: Sandeep Madan</title>
		<link>http://www.stockmarkettipz.info/2010/03/nmdc-fpo-price-band-rs-300350-share.html/comment-page-1#comment-781</link>
		<dc:creator>Won&#8217;t subscribe to National Mineral Development Corporation (NMDC) FPO: Sandeep Madan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=1282#comment-781</guid>
		<description>[...] to Free Tips by Email for updates on this Blog.Powered by WP Greet Box WordPress Plugin    The follow-on public offer of NMDC opened for subscriptions today. The offer comprises a net offer to the public of 330,500,000 equity [...]</description>
		<content:encoded><![CDATA[<p>[...] to Free Tips by Email for updates on this Blog.Powered by WP Greet Box WordPress Plugin    The follow-on public offer of NMDC opened for subscriptions today. The offer comprises a net offer to the public of 330,500,000 equity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Man Infra IPO subscribed; should you invest? by VIJAYAKUMAR</title>
		<link>http://www.stockmarkettipz.info/2010/02/man-infra-ipo-subscribed-invest.html/comment-page-1#comment-750</link>
		<dc:creator>VIJAYAKUMAR</dc:creator>
		<pubDate>Sat, 06 Mar 2010 04:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=1073#comment-750</guid>
		<description>PLEASE ADVISE THE DATE OF LISTING IN NSE/BSE OF THE LATEST  IPO OF THE SHARE  MANINFRASTRETURE LTD .</description>
		<content:encoded><![CDATA[<p>PLEASE ADVISE THE DATE OF LISTING IN NSE/BSE OF THE LATEST  IPO OF THE SHARE  MANINFRASTRETURE LTD .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mphasis – Accumulate- Kotak Securities by Kotak Credit Card</title>
		<link>http://www.stockmarkettipz.info/2010/03/mphasis-accumulate-kotak-securities.html/comment-page-1#comment-742</link>
		<dc:creator>Kotak Credit Card</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=1188#comment-742</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Mphasis Buying Tips, Broker Advice, Target Price, Should buy ...: Credit Card · Loans n You · Taxation n Investmen... http://bit.ly/dptB0s&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Mphasis Buying Tips, Broker Advice, Target Price, Should buy &#8230;: Credit Card · Loans n You · Taxation n Investmen&#8230; <a href="http://bit.ly/dptB0s" rel="nofollow">http://bit.ly/dptB0s</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Govt plans Satluj Jal IPO by March by Satluj Jal Vidyut Nigam (SJVNL) IPO put on hold until next fiscal</title>
		<link>http://www.stockmarkettipz.info/2010/01/govt-plans-satluj-jal-ipo-march.html/comment-page-1#comment-735</link>
		<dc:creator>Satluj Jal Vidyut Nigam (SJVNL) IPO put on hold until next fiscal</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=725#comment-735</guid>
		<description>[...] initial public offering of state-owned Satluj Jal Vidyut Nigam has been put on hold by the government after a lukewarm response to the follow-on offers of NTPC [...]</description>
		<content:encoded><![CDATA[<p>[...] initial public offering of state-owned Satluj Jal Vidyut Nigam has been put on hold by the government after a lukewarm response to the follow-on offers of NTPC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bharti confirms $10.7 bn bid for Zain Africa assets by Bharti Airtel Buying Tips, Investment Advise, Broker View, Target price,</title>
		<link>http://www.stockmarkettipz.info/2010/02/bharti-confirms-107-bn-bid-zain-africa-assets.html/comment-page-1#comment-727</link>
		<dc:creator>Bharti Airtel Buying Tips, Investment Advise, Broker View, Target price,</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=967#comment-727</guid>
		<description>[...] for updates on this Blog.Powered by WP Greet Box WordPress Plugin    Bharti Airtel (Bharti), post acquisition of Zain Africa (Zain), would compete with MTN/Vodafone, its largest rival in eight of the 15 sub-Saharan African [...]</description>
		<content:encoded><![CDATA[<p>[...] for updates on this Blog.Powered by WP Greet Box WordPress Plugin    Bharti Airtel (Bharti), post acquisition of Zain Africa (Zain), would compete with MTN/Vodafone, its largest rival in eight of the 15 sub-Saharan African [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare sector upset over neglect in Budget by investment</title>
		<link>http://www.stockmarkettipz.info/2010/03/healthcare-sector-upset-neglect-budget.html/comment-page-1#comment-726</link>
		<dc:creator>investment</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=1175#comment-726</guid>
		<description>I have found your blog to be extremely informative and very apt for health care industry. In order to make our healthcare industry to grow exponentially, you rightly said, it should get the &#039;Infrastructure status&#039;. 

It was appaling to observe that against world standards of 3960 we have only 860 hospital beds/million people. In order to reach to the world standards Rs 50,0000 crore per year needs to be invested which will add 1lakh bed a year. 

Thanks for an excellent article. 
As an investor I will be eagerly awaiting some &quot;Investment Linked&quot; incentives offered by government to lure investors to invest in &quot;healthcare industry&quot;.</description>
		<content:encoded><![CDATA[<p>I have found your blog to be extremely informative and very apt for health care industry. In order to make our healthcare industry to grow exponentially, you rightly said, it should get the &#8216;Infrastructure status&#8217;. </p>
<p>It was appaling to observe that against world standards of 3960 we have only 860 hospital beds/million people. In order to reach to the world standards Rs 50,0000 crore per year needs to be invested which will add 1lakh bed a year. </p>
<p>Thanks for an excellent article.<br />
As an investor I will be eagerly awaiting some &#8220;Investment Linked&#8221; incentives offered by government to lure investors to invest in &#8220;healthcare industry&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profile &#8211; Ajcon Global Services by Dhaka Stock Exchange</title>
		<link>http://www.stockmarkettipz.info/2010/03/profile-ajcon-global-services.html/comment-page-1#comment-715</link>
		<dc:creator>Dhaka Stock Exchange</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=899#comment-715</guid>
		<description>Helpful site about stock exchange.</description>
		<content:encoded><![CDATA[<p>Helpful site about stock exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FM fulfils Tirupur textile hubs wish by free share tips</title>
		<link>http://www.stockmarkettipz.info/2010/02/fm-fulfils-tirupur-textile-hubs.html/comment-page-1#comment-702</link>
		<dc:creator>free share tips</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=1150#comment-702</guid>
		<description>Yes to save the environment and to keep pollution level under control its necessary to get tough on Industries.

This website is really nice, it has lots of information.

Thanks.</description>
		<content:encoded><![CDATA[<p>Yes to save the environment and to keep pollution level under control its necessary to get tough on Industries.</p>
<p>This website is really nice, it has lots of information.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Budget 2010 : What&#8217;s cheaper/costlier after India Budget by investment</title>
		<link>http://www.stockmarkettipz.info/2010/02/cheapercostlier-india-budget-2010.html/comment-page-1#comment-701</link>
		<dc:creator>investment</dc:creator>
		<pubDate>Sat, 27 Feb 2010 11:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=1144#comment-701</guid>
		<description>That was a well written and usable article. In one glance we can see and compare items that have been affected by Mr. Pranabs hyped budget and how.

Thanks for the jist and research work.</description>
		<content:encoded><![CDATA[<p>That was a well written and usable article. In one glance we can see and compare items that have been affected by Mr. Pranabs hyped budget and how.</p>
<p>Thanks for the jist and research work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
