<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Advice for Stocks (Share), MF and Personal Finance &#187; Stock-News</title>
	<atom:link href="http://www.stockmarkettipz.info/category/stock-market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkettipz.info</link>
	<description>For Free Stock Market Tips, Mutual Fund Information, Personal Finance, IPO Updates, Short / Long Term Investment Advise and Stock Market News</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Important Result date of Companies during  Feb 2012</title>
		<link>http://www.stockmarkettipz.info/important-result-date-companies-feb-2012.html</link>
		<comments>http://www.stockmarkettipz.info/important-result-date-companies-feb-2012.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock-News]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3772</guid>
		<description><![CDATA[<p>Feb 1. : Piramal Glass, Welspun corp, Lakshmi Prec., Kale consult Feb 2 : Corp. Bank, Mannapuram Fin., Piramal Health, Hexaware, EIH, Andhra Bank, ONGC Feb 3 : Rolta, Dr. Reddy Lab, Concor Feb 4 : India Info Feb 6 : HUL, Zydus Wellness, Spicejet, BGR Energy, Dena Bank Feb 7 : Radico Khaitan, Opto [...]</p><p><a href="http://www.stockmarkettipz.info/important-result-date-companies-feb-2012.html">Important Result date of Companies during  Feb 2012</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/jsw-steel-said-to-assume-2-billion-of-ispat-industries-debt-with-takeover.html' rel='bookmark' title='JSW Steel Said to Assume $2 Billion of Ispat Industries Debt With Takeover'>JSW Steel Said to Assume $2 Billion of Ispat Industries Debt With Takeover</a></li>
<li><a href='http://www.stockmarkettipz.info/sensex-gains-131-points-banks-oil-gas-up-tcs-share-price-dips-2-after-tcs-result.html' rel='bookmark' title='Sensex gains 131 points; banks, oil &amp; gas up, TCS share price dips 2% after TCS Result'>Sensex gains 131 points; banks, oil &amp; gas up, TCS share price dips 2% after TCS Result</a></li>
<li><a href='http://www.stockmarkettipz.info/mittal-buy-49-promoter-stake-febend-uttam-galva.html' rel='bookmark' title='Mittal to buy 4.9% promoter stake by Feb-end: Uttam Galva'>Mittal to buy 4.9% promoter stake by Feb-end: Uttam Galva</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/important-result-date-companies-feb-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTPC Looking at Africa Coal Block Opportunities</title>
		<link>http://www.stockmarkettipz.info/ntpc-looking-at-africa-coal-block-opportunities.html</link>
		<comments>http://www.stockmarkettipz.info/ntpc-looking-at-africa-coal-block-opportunities.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock-News]]></category>
		<category><![CDATA[NTPC]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3714</guid>
		<description><![CDATA[<p>State-run power producer NTPC Ltd. &#105;&#115; exploring opportunities &#105;&#110; Africa &#116;&#111; &#103;&#101;&#116; coal blocks under bilateral pacts between India &#97;&#110;&#100; mineral-rich countries. Chairman Arup Roy Choudhury &#97;&#108;&#115;&#111; said Tuesday &#116;&#104;&#97;&#116; NTPC&#8217;s capital expenditure &#105;&#110; &#116;&#104;&#101; financial year &#116;&#104;&#114;&#111;&#117;&#103;&#104; March &#119;&#105;&#108;&#108; &#98;&#101; &#97;&#98;&#111;&#117;&#116; 170 billion rupees ($3.38 billion), marking &#97; sharp cut &#105;&#110; spending plans, &#97;&#115; [...]</p><p><a href="http://www.stockmarkettipz.info/ntpc-looking-at-africa-coal-block-opportunities.html">NTPC Looking at Africa Coal Block Opportunities</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/ntpc-posts-flat-growth-in-net-profit-for-fy11.html' rel='bookmark' title='NTPC posts flat growth in net profit for FY&#8217;11'>NTPC posts flat growth in net profit for FY&#8217;11</a></li>
<li><a href='http://www.stockmarkettipz.info/coal-india-ipo-likely-at-245-rupees-per-share-sources.html' rel='bookmark' title='Coal India IPO likely at 245 rupees per share-sources'>Coal India IPO likely at 245 rupees per share-sources</a></li>
<li><a href='http://www.stockmarkettipz.info/ntpc-buy-anand-rathi.html' rel='bookmark' title='NTPC –Buy- Anand Rathi'>NTPC –Buy- Anand Rathi</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/ntpc-looking-at-africa-coal-block-opportunities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Auto unveils four-wheeler RE60</title>
		<link>http://www.stockmarkettipz.info/bajaj-auto-unveils-four-wheeler-re60.html</link>
		<comments>http://www.stockmarkettipz.info/bajaj-auto-unveils-four-wheeler-re60.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock-News]]></category>
		<category><![CDATA[Autoline Industries]]></category>
		<category><![CDATA[Bajaj Auto]]></category>
		<category><![CDATA[Tata Motors]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3687</guid>
		<description><![CDATA[<p>Bajaj Auto &#111;&#110; Tuesday led &#116;&#111; rest &#97;&#108;&#108; &#116;&#104;&#101; speculation surrounding its ultra-low-cost-car programme &#98;&#121; unveiling &#116;&#104;&#101; four-wheeler RE60, &#119;&#104;&#105;&#99;&#104; &#105;&#116; feels &#119;&#105;&#108;&#108; revolutionize mass transportation &#97;&#110;&#100; change &#116;&#104;&#101; &#119;&#97;&#121; people commute within &#116;&#104;&#101; city. Bajaj Auto said &#116;&#104;&#101; four-wheeler &#119;&#105;&#108;&#108; &#115;&#101;&#116; &#34;global benchmark&#34; &#105;&#110; carbon-di-oxide [CO2] emissions, &#119;&#105;&#116;&#104; &#106;&#117;&#115;&#116; 60gm/km &#97;&#110;&#100; offer &#97; mileage [...]</p><p><a href="http://www.stockmarkettipz.info/bajaj-auto-unveils-four-wheeler-re60.html">Bajaj Auto unveils four-wheeler RE60</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/bombay-hc-rules-bajaj-auto-maha-scooters-case.html' rel='bookmark' title='Bombay HC rules against Bajaj Auto in Maha Scooters case'>Bombay HC rules against Bajaj Auto in Maha Scooters case</a></li>
<li><a href='http://www.stockmarkettipz.info/bajaj-auto-buy-sharekhan.html' rel='bookmark' title='Bajaj Auto –Buy- Sharekhan'>Bajaj Auto –Buy- Sharekhan</a></li>
<li><a href='http://www.stockmarkettipz.info/bajaj-auto-buy-anand-rathi-sharekhan.html' rel='bookmark' title='Bajaj Auto –Buy- Anand Rathi &#8211; Sharekhan'>Bajaj Auto –Buy- Anand Rathi &#8211; Sharekhan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/bajaj-auto-unveils-four-wheeler-re60.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small stocks take big beating in 2011</title>
		<link>http://www.stockmarkettipz.info/small-stocks-take-big-beating-in-2011.html</link>
		<comments>http://www.stockmarkettipz.info/small-stocks-take-big-beating-in-2011.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 04:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock-News]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3685</guid>
		<description><![CDATA[<p>The downslide &#111;&#110; Dalal Street &#100;&#105;&#100; &#110;&#111;&#116; spare &#98;&#105;&#103; names &#105;&#110; 2011 &#98;&#117;&#116; &#115;&#109;&#97;&#108;&#108; stocks lived &#117;&#112; &#116;&#111; &#116;&#104;&#101;&#105;&#114; nomenclature &#119;&#105;&#116;&#104; &#97; &#109;&#117;&#99;&#104; &#109;&#111;&#114;&#101; sickening slump. Investment &#105;&#110; mid-cap companies &#97;&#108;&#115;&#111; turned &#111;&#117;&#116; &#116;&#111; &#98;&#101; messy affair. As &#116;&#104;&#101; year 2011 draws &#116;&#111; &#97;&#110; end, &#116;&#104;&#101; market metrics suggest wide under-performance &#98;&#121; mid-cap &#97;&#110;&#100; small-cap [...]</p><p><a href="http://www.stockmarkettipz.info/small-stocks-take-big-beating-in-2011.html">Small stocks take big beating in 2011</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/big-bs-amitabh-bachchan-investment-portfolio-big-b-loves-small-cap.html' rel='bookmark' title='Big B&rsquo;s (Amitabh Bachchan) investment portfolio: Big B loves Small cap'>Big B&rsquo;s (Amitabh Bachchan) investment portfolio: Big B loves Small cap</a></li>
<li><a href='http://www.stockmarkettipz.info/gtl-infra-stocks-take-beating-but-de-rating-unlikely.html' rel='bookmark' title='GTL Infra stocks take beating but de-rating unlikely'>GTL Infra stocks take beating but de-rating unlikely</a></li>
<li><a href='http://www.stockmarkettipz.info/2011-will-be-a-year-of-modest-returns-dsp-blackrocks-shah.html' rel='bookmark' title='2011 will be a year of modest returns: DSP Blackrock&#8217;s Shah'>2011 will be a year of modest returns: DSP Blackrock&#8217;s Shah</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/small-stocks-take-big-beating-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks started hiking NRE NRE [ Non-Resident External ] deposit rates</title>
		<link>http://www.stockmarkettipz.info/banks-started-hiking-nre-nre-non-resident-external-deposit-rates.html</link>
		<comments>http://www.stockmarkettipz.info/banks-started-hiking-nre-nre-non-resident-external-deposit-rates.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock-News]]></category>
		<category><![CDATA[Allahabad Bank]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[HDFC Bank]]></category>
		<category><![CDATA[YES Bank]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3683</guid>
		<description><![CDATA[<p>Banks, &#105;&#110; &#97;&#110; attempt &#116;&#111; increase &#116;&#104;&#101; inflow &#111;&#102; foreign funds &#97;&#114;&#101; hiking &#116;&#104;&#101; NRE deposit rates. The hike &#105;&#115; considerable &#101;&#110;&#111;&#117;&#103;&#104; &#97;&#110;&#100; &#105;&#115; likely &#116;&#111; lure customers &#116;&#111; invest &#119;&#105;&#116;&#104; &#116;&#104;&#101; banks. Lenders &#108;&#105;&#107;&#101; YES Bank, Karnataka Bank, South Indian Bank &#97;&#110;&#100; Federal Bank &#104;&#97;&#118;&#101; already increased &#116;&#104;&#101;&#105;&#114; NRE rates. Recently, &#115;&#111;&#109;&#101; &#109;&#111;&#114;&#101; banks [...]</p><p><a href="http://www.stockmarkettipz.info/banks-started-hiking-nre-nre-non-resident-external-deposit-rates.html">Banks started hiking NRE NRE [ Non-Resident External ] deposit rates</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/hdfc-bank-to-hike-deposit-rates-others-to-follow.html' rel='bookmark' title='HDFC Bank to hike deposit rates, others to follow'>HDFC Bank to hike deposit rates, others to follow</a></li>
<li><a href='http://www.stockmarkettipz.info/seven-lenders-hike-interest-rates-by-up-to-50-basis-points.html' rel='bookmark' title='Seven lenders hike interest rates by up to 50 basis points'>Seven lenders hike interest rates by up to 50 basis points</a></li>
<li><a href='http://www.stockmarkettipz.info/cnbc-tv18-india-business-hour-sbi-likely-to-hike-savings-bank-deposit-rates.html' rel='bookmark' title='CNBC-TV18: INDIA BUSINESS HOUR: SBI LIKELY TO HIKE SAVINGS BANK DEPOSIT RATES'>CNBC-TV18: INDIA BUSINESS HOUR: SBI LIKELY TO HIKE SAVINGS BANK DEPOSIT RATES</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/banks-started-hiking-nre-nre-non-resident-external-deposit-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex closes at 28-month low : 15175</title>
		<link>http://www.stockmarkettipz.info/sensex-closes-at-28-month-low-15175.html</link>
		<comments>http://www.stockmarkettipz.info/sensex-closes-at-28-month-low-15175.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock-News]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[NSE]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3679</guid>
		<description><![CDATA[<p>The market closed &#97;&#116; 28-month low &#111;&#110; Tuesday &#97;&#102;&#116;&#101;&#114; &#105;&#116; broke &#116;&#104;&#101; important technical level &#111;&#102; 4550. The fall &#105;&#110; index heavyweights &#105;&#110; &#116;&#104;&#101; &#108;&#97;&#115;&#116; hour &#111;&#102; trade &#8212; &#97;&#110;&#100; &#101;&#118;&#101;&#110; considering fall &#111;&#118;&#101;&#114; 1000 points &#111;&#110; Sensex &#115;&#105;&#110;&#99;&#101; &#108;&#97;&#115;&#116; week &#8212; &#104;&#97;&#100; investors running &#102;&#111;&#114; cover. Moreover, today&#8217;s fall &#119;&#97;&#115; despite not-so-bad global markets. [...]</p><p><a href="http://www.stockmarkettipz.info/sensex-closes-at-28-month-low-15175.html">Sensex closes at 28-month low : 15175</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/sensex-drops-to-5-month-low-reliance-industries-falls.html' rel='bookmark' title='Sensex drops to 5-month low, Reliance Industries falls'>Sensex drops to 5-month low, Reliance Industries falls</a></li>
<li><a href='http://www.stockmarkettipz.info/sensex-ends-at-30-month-high-it-capitals-goods-up.html' rel='bookmark' title='Sensex ends at 30-month high; IT, capitals goods up'>Sensex ends at 30-month high; IT, capitals goods up</a></li>
<li><a href='http://www.stockmarkettipz.info/nifty-closes-4950-capital-goods.html' rel='bookmark' title='Nifty closes near 4950; IT, capital goods down'>Nifty closes near 4950; IT, capital goods down</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/sensex-closes-at-28-month-low-15175.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIP: October industrial output at -5.1% versus 1.9% in September</title>
		<link>http://www.stockmarkettipz.info/iip-october-industrial-output-at-5-1-versus-1-9-in-september.html</link>
		<comments>http://www.stockmarkettipz.info/iip-october-industrial-output-at-5-1-versus-1-9-in-september.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock-News]]></category>
		<category><![CDATA[IIP]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/iip-october-industrial-output-at-5-1-versus-1-9-in-september.html</guid>
		<description><![CDATA[<p>India&#8217;s industrial output shrunk &#98;&#121; 5.1 per cent &#105;&#110; October &#97;&#102;&#116;&#101;&#114; witnessing &#97; sustained slowdown &#111;&#118;&#101;&#114; &#116;&#104;&#101; past &#102;&#101;&#119; months, led &#98;&#121; &#97; steep fall &#105;&#110; production &#111;&#102; &#97;&#108;&#109;&#111;&#115;&#116; &#97;&#108;&#108; sectors, particularly manufacturing, mining &#97;&#110;&#100; capital goods. Factory output, &#97;&#115; measured &#98;&#121; &#116;&#104;&#101; Index &#111;&#102; Industrial Production (IIP), &#104;&#97;&#100; grown &#98;&#121; 11.3 per cent &#105;&#110; [...]</p><p><a href="http://www.stockmarkettipz.info/iip-october-industrial-output-at-5-1-versus-1-9-in-september.html">IIP: October industrial output at -5.1% versus 1.9% in September</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/sensex-ends-432-points-down-global-cues-iip-disappoint.html' rel='bookmark' title='Sensex ends 432 points down; global cues, IIP disappoint'>Sensex ends 432 points down; global cues, IIP disappoint</a></li>
<li><a href='http://www.stockmarkettipz.info/october-roundup-articles-published-month-october.html' rel='bookmark' title='October Roundup. Articles Published during month of October'>October Roundup. Articles Published during month of October</a></li>
<li><a href='http://www.stockmarkettipz.info/sensex-down-116-points-on-low-factory-output-and-high-oil-prices.html' rel='bookmark' title='Sensex down 116 points on low factory output and high oil prices'>Sensex down 116 points on low factory output and high oil prices</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/iip-october-industrial-output-at-5-1-versus-1-9-in-september.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Industries plans to enter fast-food business &#8211; report</title>
		<link>http://www.stockmarkettipz.info/reliance-industries-plans-to-enter-fast-food-business-report.html</link>
		<comments>http://www.stockmarkettipz.info/reliance-industries-plans-to-enter-fast-food-business-report.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock-News]]></category>
		<category><![CDATA[Mukesh Amabani]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[RIL]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/reliance-industries-plans-to-enter-fast-food-business-report.html</guid>
		<description><![CDATA[<p>The company &#105;&#115; exploring &#97; model &#111;&#110; &#116;&#104;&#101; lines &#111;&#102; international chains McDonald&#8217;s &#97;&#110;&#100; Dominos Pizza, &#119;&#105;&#116;&#104; &#97; standardised &#109;&#101;&#110;&#117; &#97;&#110;&#100; delivery service Energy major Reliance Industries &#104;&#97;&#115; reportedly plans &#116;&#111; enter &#116;&#104;&#101; fast-food business next year. According &#116;&#111; reports, &#116;&#104;&#101; company &#105;&#115; exploring &#97; model &#111;&#110; &#116;&#104;&#101; lines &#111;&#102; international chains McDonald&#8217;s &#97;&#110;&#100; Dominos [...]</p><p><a href="http://www.stockmarkettipz.info/reliance-industries-plans-to-enter-fast-food-business-report.html">Reliance Industries plans to enter fast-food business &#8211; report</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/reliance-industries-plans-up-to-2-33-bn-investment-in-r-series-gas-field.html' rel='bookmark' title='Reliance Industries plans up to $2.33 bn investment in R-Series gas field'>Reliance Industries plans up to $2.33 bn investment in R-Series gas field</a></li>
<li><a href='http://www.stockmarkettipz.info/company-update-reliance-industries.html' rel='bookmark' title='Company Update: Reliance Industries'>Company Update: Reliance Industries</a></li>
<li><a href='http://www.stockmarkettipz.info/reliance-industries-ltd-ril-to-buy-shale-gas-asset-in-us.html' rel='bookmark' title='Reliance Industries Ltd (RIL) to buy shale gas asset in US'>Reliance Industries Ltd (RIL) to buy shale gas asset in US</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/reliance-industries-plans-to-enter-fast-food-business-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI in retail: Farmers gain, but SMEs &amp; kiranas complain</title>
		<link>http://www.stockmarkettipz.info/fdi-in-retail-farmers-gain-but-smes-kiranas-complain.html</link>
		<comments>http://www.stockmarkettipz.info/fdi-in-retail-farmers-gain-but-smes-kiranas-complain.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock-News]]></category>
		<category><![CDATA[Big Bazaar]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Future Group]]></category>
		<category><![CDATA[Future Ventures]]></category>
		<category><![CDATA[Kishor Biyani]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/fdi-in-retail-farmers-gain-but-smes-kiranas-complain.html</guid>
		<description><![CDATA[<p>With &#116;&#104;&#101; entry &#111;&#102; foreign supermarket players, farmers across India&#8217;s six lakh villages stand &#116;&#111; gain &#102;&#114;&#111;&#109; greater market access, higher profits, &#98;&#101;&#116;&#116;&#101;&#114; technology &#97;&#110;&#100; direct linkage &#119;&#105;&#116;&#104; consumers. &#34;Direct purchase &#102;&#114;&#111;&#109; farms &#104;&#97;&#115; hugely benefited &#115;&#109;&#97;&#108;&#108; farmers &#108;&#105;&#107;&#101; &#117;&#115; &#119;&#104;&#111; &#119;&#101;&#114;&#101; &#110;&#111;&#116; getting &#103;&#111;&#111;&#100; returns &#98;&#121; selling &#105;&#110; &#116;&#104;&#101; local mandi,&#34; said Abdul Majid, [...]</p><p><a href="http://www.stockmarkettipz.info/fdi-in-retail-farmers-gain-but-smes-kiranas-complain.html">FDI in retail: Farmers gain, but SMEs &amp; kiranas complain</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/india-mulls-fdi-in-multi-brand-retail.html' rel='bookmark' title='India mulls FDI in multi brand retail'>India mulls FDI in multi brand retail</a></li>
<li><a href='http://www.stockmarkettipz.info/fdi-in-multi-brand-retail-to-create-millions-of-jobs-anand-sharma.html' rel='bookmark' title='FDI in multi-brand retail to create millions of jobs: Anand Sharma'>FDI in multi-brand retail to create millions of jobs: Anand Sharma</a></li>
<li><a href='http://www.stockmarkettipz.info/can-fdi-in-retail-control-inflation.html' rel='bookmark' title='Can FDI in retail control inflation?'>Can FDI in retail control inflation?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/fdi-in-retail-farmers-gain-but-smes-kiranas-complain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big B&#8217;s (Amitabh Bachchan) investment portfolio: Big B loves Small cap</title>
		<link>http://www.stockmarkettipz.info/big-bs-amitabh-bachchan-investment-portfolio-big-b-loves-small-cap.html</link>
		<comments>http://www.stockmarkettipz.info/big-bs-amitabh-bachchan-investment-portfolio-big-b-loves-small-cap.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 03:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock-News]]></category>
		<category><![CDATA[Amitabh Bachhan]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[NSE]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/big-bs-amitabh-bachchan-investment-portfolio-big-b-loves-small-cap.html</guid>
		<description><![CDATA[<p>He&#8217;s never away &#102;&#114;&#111;&#109; &#116;&#104;&#101; glare. Whether he&#8217;s coming &#111;&#117;&#116; &#111;&#102; &#97; hospital holding his granddaughter, &#97; midnight stroll &#116;&#111; Siddhivinayak temple &#111;&#114; &#101;&#118;&#101;&#110; &#97; simple tweet &#111;&#110; Aishwariya&#8217;s daughter &#8211; people &#106;&#117;&#115;&#116; cannot seem &#116;&#111; &#104;&#97;&#118;&#101; &#101;&#110;&#111;&#117;&#103;&#104; &#111;&#102; Amitabh Bachchan. There&#8217;s &#118;&#101;&#114;&#121; &#108;&#105;&#116;&#116;&#108;&#101; &#116;&#104;&#97;&#116; &#111;&#110;&#101; doesn&#8217;t &#107;&#110;&#111;&#119; &#97;&#98;&#111;&#117;&#116; Big B &#8211; his films, his [...]</p><p><a href="http://www.stockmarkettipz.info/big-bs-amitabh-bachchan-investment-portfolio-big-b-loves-small-cap.html">Big B&rsquo;s (Amitabh Bachchan) investment portfolio: Big B loves Small cap</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/nifty-struggles-at-6k-cap-goods-fmcg-metals-banks-dip.html' rel='bookmark' title='Nifty struggles at 6K; cap goods, FMCG, metals, banks dip'>Nifty struggles at 6K; cap goods, FMCG, metals, banks dip</a></li>
<li><a href='http://www.stockmarkettipz.info/after-pantaloons-future-group-starts-big-bazaar-revamp.html' rel='bookmark' title='After Pantaloons, Future group starts Big Bazaar revamp'>After Pantaloons, Future group starts Big Bazaar revamp</a></li>
<li><a href='http://www.stockmarkettipz.info/nifty-touch-48004900-levels-edelweiss-cap.html' rel='bookmark' title='Nifty can touch 4,800-4,900 levels: Edelweiss Cap'>Nifty can touch 4,800-4,900 levels: Edelweiss Cap</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/big-bs-amitabh-bachchan-investment-portfolio-big-b-loves-small-cap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.395 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-03 02:03:04 -->

