<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Advice for Stocks (Share), MF and Personal Finance &#187; Company Annoucements</title>
	<atom:link href="http://www.stockmarkettipz.info/category/stock-market-news/company-annoucements/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkettipz.info</link>
	<description>For Free Stock Market Tips, Mutual Fund Information, Personal Finance, IPO Updates, Short / Long Term Investment Advise and Stock Market News</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Indiabulls Financial FY11 net zooms on home loan growth</title>
		<link>http://www.stockmarkettipz.info/indiabulls-financial-fy11-net-zooms-on-home-loan-growth.html</link>
		<comments>http://www.stockmarkettipz.info/indiabulls-financial-fy11-net-zooms-on-home-loan-growth.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 10:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Annoucements]]></category>
		<category><![CDATA[Indiabulls]]></category>
		<category><![CDATA[indiabulls market share]]></category>
		<category><![CDATA[market share of indiabulls]]></category>
		<category><![CDATA[market share of indiabulls home loans]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/indiabulls-financial-fy11-net-zooms-on-home-loan-growth.html</guid>
		<description><![CDATA[<p>Non-banking lender Indiabulls Financial Services said net profit &#102;&#111;&#114; fiscal 2011 &#109;&#111;&#114;&#101; &#116;&#104;&#97;&#110; doubled &#116;&#111; Rs743 crore, helped &#98;&#121; growth &#105;&#110; long-term, low-risk mortgage loans &#97;&#110;&#100; falling delinquency levels. Diversified &#97;&#110;&#100; long-duration liabilities &#97;&#110;&#100; decreasing cost income ratio &#104;&#97;&#118;&#101; &#97;&#108;&#115;&#111; contributed &#116;&#111; &#116;&#104;&#101; growth &#105;&#110; profit &#97;&#110;&#100; revenue &#102;&#111;&#114; &#116;&#104;&#101; financial year ended 31 March, [...]</p><p><a href="http://www.stockmarkettipz.info/indiabulls-financial-fy11-net-zooms-on-home-loan-growth.html">Indiabulls Financial FY11 net zooms on home loan growth</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/uco-bank-sees-33-4-rise-fy11-net-profit.html' rel='bookmark' title='Uco Bank sees 33.4% rise FY11 net profit'>Uco Bank sees 33.4% rise FY11 net profit</a></li>
<li><a href='http://www.stockmarkettipz.info/what-documentation-you-need-before-apply-home-loan-pre-requisites-of-home-loan.html' rel='bookmark' title='What documentation you need before apply Home Loan :  Pre-requisites of Home Loan'>What documentation you need before apply Home Loan :  Pre-requisites of Home Loan</a></li>
<li><a href='http://www.stockmarkettipz.info/titan-inds-q1-net-up-on-robust-retail-growth.html' rel='bookmark' title='Titan Inds Q1 net up on robust retail growth'>Titan Inds Q1 net up on robust retail growth</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/indiabulls-financial-fy11-net-zooms-on-home-loan-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys share price go down after Infosys Q4, Results 2011 comes in News</title>
		<link>http://www.stockmarkettipz.info/infosys-share-price-go-down-after-infosys-q4-results-2011-comes-in-news.html</link>
		<comments>http://www.stockmarkettipz.info/infosys-share-price-go-down-after-infosys-q4-results-2011-comes-in-news.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 06:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Annoucements]]></category>
		<category><![CDATA[Company Update]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[infosys share price]]></category>
		<category><![CDATA[IT Sector]]></category>
		<category><![CDATA[logo of infosys]]></category>
		<category><![CDATA[q4 2011 result tata motors]]></category>
		<category><![CDATA[q4 result of tata motors 2011]]></category>
		<category><![CDATA[q4 result of tatamotors 2011]]></category>
		<category><![CDATA[q4 results for tatamotors]]></category>
		<category><![CDATA[q4 results of tata motor 2011]]></category>
		<category><![CDATA[q4 results of tata motors 2011]]></category>
		<category><![CDATA[reliance q4 result 2011]]></category>
		<category><![CDATA[reliance q4 results 2011]]></category>
		<category><![CDATA[results of tata motors q4]]></category>
		<category><![CDATA[share price of infosys]]></category>
		<category><![CDATA[Stock-News]]></category>
		<category><![CDATA[stocknews]]></category>
		<category><![CDATA[tata motor q4 2011]]></category>
		<category><![CDATA[tata motor q4 result 2011]]></category>
		<category><![CDATA[tata motors q4]]></category>
		<category><![CDATA[tata motors q4 2010-11 results]]></category>
		<category><![CDATA[tata motors q4 2011]]></category>
		<category><![CDATA[tata motors q4 2011 result]]></category>
		<category><![CDATA[tata motors q4 2011 results]]></category>
		<category><![CDATA[tata motors q4 result]]></category>
		<category><![CDATA[tata motors q4 result 2011]]></category>
		<category><![CDATA[tata motors q4 result date]]></category>
		<category><![CDATA[tata motors q4 results]]></category>
		<category><![CDATA[tata motors q4 results 2010-11]]></category>
		<category><![CDATA[tata motors q4 results 2011]]></category>
		<category><![CDATA[tata motors q4 results 2011 date]]></category>
		<category><![CDATA[tata motors q4 results 2011 dividend]]></category>
		<category><![CDATA[tata motors quarterly results 2011]]></category>
		<category><![CDATA[tata motors result q4]]></category>
		<category><![CDATA[tata motors result q4 2011]]></category>
		<category><![CDATA[tata motors results 2011]]></category>
		<category><![CDATA[tata motors results q4]]></category>
		<category><![CDATA[tata motors results q4 2011]]></category>
		<category><![CDATA[tata motors results q4 2011 date]]></category>
		<category><![CDATA[tata motors results q4 2011 which day]]></category>
		<category><![CDATA[tatamotors q4 2011 results]]></category>
		<category><![CDATA[tatamotors q4 estimate 2011]]></category>
		<category><![CDATA[tatamotors q4 result]]></category>
		<category><![CDATA[tatamotors q4 result 2011]]></category>
		<category><![CDATA[tatamotors q4 results 2011]]></category>
		<category><![CDATA[tatamotorsq4 2011results]]></category>
		<category><![CDATA[tatamotorsresultq4]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/infosys-share-price-go-down-after-infosys-q4-results-2011-comes-in-news.html</guid>
		<description><![CDATA[<p>The key benchmark indices skidded &#105;&#110; early trade soon &#97;&#115; IT bellwether Infosys reported lower-than-expected Q4 numbers. The BSE 30-share Sensex &#119;&#97;&#115; &#100;&#111;&#119;&#110; 86.31 points &#111;&#114; 0.44%. IT bellwether Infosys Technologies&#8217; slumped 5.76% &#97;&#102;&#116;&#101;&#114; &#116;&#104;&#101; company reported &#97; lower-than-expected 2.13% growth &#105;&#110; consolidated net profit &#97;&#115; per International Financial Reporting Standards &#97;&#116; Rs. 1818 crore [...]</p><p><a href="http://www.stockmarkettipz.info/infosys-share-price-go-down-after-infosys-q4-results-2011-comes-in-news.html">Infosys share price go down after Infosys Q4, Results 2011 comes in News</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/infosys-technologies-consolidated-q2-net-up-13-15.html' rel='bookmark' title='Infosys Technologies consolidated Q2 net up 13.15%'>Infosys Technologies consolidated Q2 net up 13.15%</a></li>
<li><a href='http://www.stockmarkettipz.info/acropetal-tech-fixes-ipo-price-band-at-rs-80-90-a-share.html' rel='bookmark' title='Acropetal Tech fixes IPO price band at Rs 80-90 a share'>Acropetal Tech fixes IPO price band at Rs 80-90 a share</a></li>
<li><a href='http://www.stockmarkettipz.info/moil-share-price-listing-makes-grand-debut-closes-with-a-24-gain.html' rel='bookmark' title='MOIL share price listing: Makes grand debut, closes with a 24% gain'>MOIL share price listing: Makes grand debut, closes with a 24% gain</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/infosys-share-price-go-down-after-infosys-q4-results-2011-comes-in-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Results: TVS Motor, Kotak Mahindra, Yes Bank, Biocon</title>
		<link>http://www.stockmarkettipz.info/key-results-tvs-motor-kotak-mahindra-yes-bank-biocon.html</link>
		<comments>http://www.stockmarkettipz.info/key-results-tvs-motor-kotak-mahindra-yes-bank-biocon.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Annoucements]]></category>
		<category><![CDATA[Biocon]]></category>
		<category><![CDATA[biocon brokers advice]]></category>
		<category><![CDATA[biocon q4 results]]></category>
		<category><![CDATA[biocon q4 results 2011]]></category>
		<category><![CDATA[Company Update]]></category>
		<category><![CDATA[kingfisher airlines q4 results]]></category>
		<category><![CDATA[kingfisher airlines q4 results 2011]]></category>
		<category><![CDATA[kingfisher q4 results]]></category>
		<category><![CDATA[Kotak Mahindra Bank]]></category>
		<category><![CDATA[kotak mahindra free tips in mobile]]></category>
		<category><![CDATA[mahindra satyam q4 results 2011]]></category>
		<category><![CDATA[TVS Motors]]></category>
		<category><![CDATA[tvsmotor current share price]]></category>
		<category><![CDATA[tvsmotor share price nse india]]></category>
		<category><![CDATA[YES Bank]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/key-results-tvs-motor-kotak-mahindra-yes-bank-biocon.html</guid>
		<description><![CDATA[<p>Below mentioned are the key reults announced on Jan.20, 2011. TVS Motor Company Result TVS Motor Company has posted rise of 2.36&#160; times in net profit for the quarter ended Dec. 31, 2010 which stood at Rs 557.50 million as compared to Rs 235.40 million for the quarter ended Dec. 31, 2009.&#160; Total Income has [...]</p><p><a href="http://www.stockmarkettipz.info/key-results-tvs-motor-kotak-mahindra-yes-bank-biocon.html">Key Results: TVS Motor, Kotak Mahindra, Yes Bank, Biocon</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/mphasis-announces-q1-results-net-2729.html' rel='bookmark' title='Mphasis announces Q1 results; net up 27.29%'>Mphasis announces Q1 results; net up 27.29%</a></li>
<li><a href='http://www.stockmarkettipz.info/sun-pharma-net-profit-more-than-doubles-up-to-rs-322-63-crore-for-q1.html' rel='bookmark' title='Sun Pharma net profit more than doubles up to Rs 322.63 crore for Q1'>Sun Pharma net profit more than doubles up to Rs 322.63 crore for Q1</a></li>
<li><a href='http://www.stockmarkettipz.info/corporation-bank-net-profit-rises-by-21-per-cent-in-q2.html' rel='bookmark' title='Corporation Bank net profit rises by 21 per cent in Q2'>Corporation Bank net profit rises by 21 per cent in Q2</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/key-results-tvs-motor-kotak-mahindra-yes-bank-biocon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIC Housing Finance approves 1:5 stock split</title>
		<link>http://www.stockmarkettipz.info/lic-housing-finance-approves-15-stock-split.html</link>
		<comments>http://www.stockmarkettipz.info/lic-housing-finance-approves-15-stock-split.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Annoucements]]></category>
		<category><![CDATA[LIC Housing Finance]]></category>
		<category><![CDATA[lic housing finance share recommendations]]></category>
		<category><![CDATA[Stock-News]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/lic-housing-finance-approves-15-stock-split.html</guid>
		<description><![CDATA[<p>LIC Housing Finance stated that as part of its plan to develop the liquidity of its scrip, its shareholders have agreed for a stock split in the ratio of 1:5. The firm said that according to its decision that was taken through a postal ballot, LIC Housing Finance shares of Rs 10 face value each [...]</p><p><a href="http://www.stockmarkettipz.info/lic-housing-finance-approves-15-stock-split.html">LIC Housing Finance approves 1:5 stock split</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/lic-housing-finance-money-matters-financial-services.html' rel='bookmark' title='LIC Housing Finance Ltd &amp; Money Matters Financial Services Ltd'>LIC Housing Finance Ltd &#038; Money Matters Financial Services Ltd</a></li>
<li><a href='http://www.stockmarkettipz.info/housing-scam-lic-housing-shares-price-rebound-after-tumble.html' rel='bookmark' title='Housing scam: LIC Housing shares price rebound after tumble'>Housing scam: LIC Housing shares price rebound after tumble</a></li>
<li><a href='http://www.stockmarkettipz.info/lic-housing-finance-plunges-cbi-raids.html' rel='bookmark' title='LIC Housing Finance plunges after CBI raids'>LIC Housing Finance plunges after CBI raids</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/lic-housing-finance-approves-15-stock-split.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPower allots shares to RNRL owners</title>
		<link>http://www.stockmarkettipz.info/rpower-allots-shares-to-rnrl-owners.html</link>
		<comments>http://www.stockmarkettipz.info/rpower-allots-shares-to-rnrl-owners.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 06:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Annoucements]]></category>
		<category><![CDATA[Anil Ambani]]></category>
		<category><![CDATA[RNRL]]></category>
		<category><![CDATA[RPower]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/rpower-allots-shares-to-rnrl-owners.html</guid>
		<description><![CDATA[<p>The Anil Ambani-led Reliance Power Ltd (RPower) has allotted shares to shareholders of Reliance Natural Resources Limited (RNRL) in the ratio of one RPower share of face-value Rs 10 each for every four RNRL shares of face value of Rs 5 each. The ratio was based on the recommendation of consultant KPMG, and is in [...]</p><p><a href="http://www.stockmarkettipz.info/rpower-allots-shares-to-rnrl-owners.html">RPower allots shares to RNRL owners</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/rnrl-r-power-agree-to-merge-ration-14.html' rel='bookmark' title='RNRL, R-Power agree to merge : Ration 1:4'>RNRL, R-Power agree to merge : Ration 1:4</a></li>
<li><a href='http://www.stockmarkettipz.info/rnrl-rel-power-merger-on-cards.html' rel='bookmark' title='RNRL, Rel Power merger on cards?'>RNRL, Rel Power merger on cards?</a></li>
<li><a href='http://www.stockmarkettipz.info/how-experts-view-reliance-power-rnrl-merger.html' rel='bookmark' title='How experts view Reliance Power-RNRL merger?'>How experts view Reliance Power-RNRL merger?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/rpower-allots-shares-to-rnrl-owners.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ranbaxy Q3 2010 profit up 168%</title>
		<link>http://www.stockmarkettipz.info/ranbaxy-q3-2010-profit-up-168.html</link>
		<comments>http://www.stockmarkettipz.info/ranbaxy-q3-2010-profit-up-168.html#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Annoucements]]></category>
		<category><![CDATA[Pharma Sector]]></category>
		<category><![CDATA[Ranbaxy]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/ranbaxy-q3-2010-profit-up-168.html</guid>
		<description><![CDATA[<p>Drug manufacturing major Ranbaxy Laboratories Limited on Thursday reported a 168 % jump in the net profit for the third quarter of 2010 ending Sep 30 at Rs.308 crore as against Rs.115 crore during the corresponding period last year. The total income of the company for the quarter stood at Rs.2,138&#160; crore against&#160; Rs.1,902 crore [...]</p><p><a href="http://www.stockmarkettipz.info/ranbaxy-q3-2010-profit-up-168.html">Ranbaxy Q3 2010 profit up 168%</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/ranbaxy-unable-launch-generic-shares-fall.html' rel='bookmark' title='Ranbaxy unable to launch new generic, shares fall'>Ranbaxy unable to launch new generic, shares fall</a></li>
<li><a href='http://www.stockmarkettipz.info/ranbaxy-short-term-investments-target-price.html' rel='bookmark' title='Ranbaxy &#8211; Short-Term Investments'>Ranbaxy &#8211; Short-Term Investments</a></li>
<li><a href='http://www.stockmarkettipz.info/sun-pharma-net-profit-more-than-doubles-up-to-rs-322-63-crore-for-q1.html' rel='bookmark' title='Sun Pharma net profit more than doubles up to Rs 322.63 crore for Q1'>Sun Pharma net profit more than doubles up to Rs 322.63 crore for Q1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/ranbaxy-q3-2010-profit-up-168.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Tech Q1 net falls 35% on higher costs</title>
		<link>http://www.stockmarkettipz.info/hcl-tech-q1-net-falls-35-on-higher-costs.html</link>
		<comments>http://www.stockmarkettipz.info/hcl-tech-q1-net-falls-35-on-higher-costs.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 09:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Annoucements]]></category>
		<category><![CDATA[Company Update]]></category>
		<category><![CDATA[HCL Tech]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/hcl-tech-q1-net-falls-35-on-higher-costs.html</guid>
		<description><![CDATA[<p>HCL Technologies said its September-profit fell by a little more than a third from a year ago, as hiring expenses jumped sharply. The software services firm reported net profit of Rs1.95 billion for the period, down 35% from Rs3.01 billion a year ago. Revenue rose 20% to Rs14.98 billion. Personnel expenses for the quarter jumped [...]</p><p><a href="http://www.stockmarkettipz.info/hcl-tech-q1-net-falls-35-on-higher-costs.html">HCL Tech Q1 net falls 35% on higher costs</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/infosys-technologies-consolidated-q2-net-up-13-15.html' rel='bookmark' title='Infosys Technologies consolidated Q2 net up 13.15%'>Infosys Technologies consolidated Q2 net up 13.15%</a></li>
<li><a href='http://www.stockmarkettipz.info/reliance-inds-q1-net-up-32-on-higher-gas-output.html' rel='bookmark' title='Reliance Inds Q1 net up 32% on higher gas output'>Reliance Inds Q1 net up 32% on higher gas output</a></li>
<li><a href='http://www.stockmarkettipz.info/hcl-tech-buy-india-infoline.html' rel='bookmark' title='HCL Tech –BUY- India Infoline'>HCL Tech –BUY- India Infoline</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/hcl-tech-q1-net-falls-35-on-higher-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis Bank profit up 38% to Rs735.15 cr</title>
		<link>http://www.stockmarkettipz.info/axis-bank-profit-up-38-to-rs735-15-cr.html</link>
		<comments>http://www.stockmarkettipz.info/axis-bank-profit-up-38-to-rs735-15-cr.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 10:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Annoucements]]></category>
		<category><![CDATA[Axis Bank]]></category>
		<category><![CDATA[Banking Sector]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/axis-bank-profit-up-38-to-rs735-15-cr.html</guid>
		<description><![CDATA[<p>Helped by a 41% increase in net interest income and a higher proportion of low-cost deposits that kept funding costs down, India’s third largest private sector bank by assets Axis Bank Ltd on Thursday announced a 38% rise in net profit for the three months ended September. Axis Bank’s net profit rose to Rs735.15 crore [...]</p><p><a href="http://www.stockmarkettipz.info/axis-bank-profit-up-38-to-rs735-15-cr.html">Axis Bank profit up 38% to Rs735.15 cr</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/axis-bank-buy-angel-securities.html' rel='bookmark' title='Axis Bank &ndash;Buy- Angel Securities'>Axis Bank &ndash;Buy- Angel Securities</a></li>
<li><a href='http://www.stockmarkettipz.info/axis-bank-accumulate-angel-securities.html' rel='bookmark' title='Axis Bank &ndash;Accumulate- Angel Securities'>Axis Bank &ndash;Accumulate- Angel Securities</a></li>
<li><a href='http://www.stockmarkettipz.info/uco-bank-sees-33-4-rise-fy11-net-profit.html' rel='bookmark' title='Uco Bank sees 33.4% rise FY11 net profit'>Uco Bank sees 33.4% rise FY11 net profit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/axis-bank-profit-up-38-to-rs735-15-cr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Pharma net profit more than doubles up to Rs 322.63 crore for Q1</title>
		<link>http://www.stockmarkettipz.info/sun-pharma-net-profit-more-than-doubles-up-to-rs-322-63-crore-for-q1.html</link>
		<comments>http://www.stockmarkettipz.info/sun-pharma-net-profit-more-than-doubles-up-to-rs-322-63-crore-for-q1.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Annoucements]]></category>
		<category><![CDATA[Pharma Sector]]></category>
		<category><![CDATA[Sun Pharma]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/2010/07/sun-pharma-net-profit-more-than-doubles-up-to-rs-322-63-crore-for-q1.html</guid>
		<description><![CDATA[<p>Sun Pharmaceutical Industries has announced the unaudited results for the quarter ended June 30, 2010. The Company has posted a surge of 165.51% in net profit after tax of Rs 322.63 crore for the quarter ended June 30, 2010 as compared to Rs 121.51 crore for the quarter ended June 30, 2009. Total Income has [...]</p><p><a href="http://www.stockmarkettipz.info/sun-pharma-net-profit-more-than-doubles-up-to-rs-322-63-crore-for-q1.html">Sun Pharma net profit more than doubles up to Rs 322.63 crore for Q1</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/sun-pharmas-us-outlook-improves.html' rel='bookmark' title='Sun Pharma&rsquo;s US outlook improves'>Sun Pharma&rsquo;s US outlook improves</a></li>
<li><a href='http://www.stockmarkettipz.info/mphasis-announces-q1-results-net-2729.html' rel='bookmark' title='Mphasis announces Q1 results; net up 27.29%'>Mphasis announces Q1 results; net up 27.29%</a></li>
<li><a href='http://www.stockmarkettipz.info/sun-pharma-buy-sharekhan.html' rel='bookmark' title='Sun Pharma –Buy- Sharekhan'>Sun Pharma –Buy- Sharekhan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/sun-pharma-net-profit-more-than-doubles-up-to-rs-322-63-crore-for-q1.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech Mahindra &#8211; Allotment of equity shares</title>
		<link>http://www.stockmarkettipz.info/tech-mahindra-allotment-equity-shares.html</link>
		<comments>http://www.stockmarkettipz.info/tech-mahindra-allotment-equity-shares.html#comments</comments>
		<pubDate>Wed, 19 May 2010 20:52:17 +0000</pubDate>
		<dc:creator>free stock tips</dc:creator>
				<category><![CDATA[Company Annoucements]]></category>
		<category><![CDATA[Tech Mahindra]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=1896</guid>
		<description><![CDATA[<p>Tech Mahindra Ltd has informed BSE that the resolution passed by the Securities Allotment Committee of the Board of Directors of the Company on May 18, 2010 for issue and allotment of a total of 535,700 equity shares of Rs. 10/- each of the Company to various applicants, as under: - 450,000 equity shares, on [...]</p><p><a href="http://www.stockmarkettipz.info/tech-mahindra-allotment-equity-shares.html">Tech Mahindra &#8211; Allotment of equity shares</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/tech-mahindra-buy-angel-securities.html' rel='bookmark' title='Tech Mahindra –Buy- Angel Securities'>Tech Mahindra –Buy- Angel Securities</a></li>
<li><a href='http://www.stockmarkettipz.info/hcl-technologies-esop-allotment.html' rel='bookmark' title='HCL Technologies &#8211; ESOP Allotment'>HCL Technologies &#8211; ESOP Allotment</a></li>
<li><a href='http://www.stockmarkettipz.info/tech-mahindra-buy-anand-rathi.html' rel='bookmark' title='Tech Mahindra –Buy- Anand Rathi'>Tech Mahindra –Buy- Anand Rathi</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/tech-mahindra-allotment-equity-shares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

