<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Advice for Stocks (Share), MF and Personal Finance &#187; Personal Finance</title>
	<atom:link href="http://www.stockmarkettipz.info/category/personal-finance-india/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkettipz.info</link>
	<description>For Free Stock Market Tips, Mutual Fund Information, Personal Finance, IPO Updates, Short / Long Term Investment Advise and Stock Market News</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tips for making tax-related investments before March 31</title>
		<link>http://www.stockmarkettipz.info/tips-for-making-tax-related-investments-before-march-31.html</link>
		<comments>http://www.stockmarkettipz.info/tips-for-making-tax-related-investments-before-march-31.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxation n Investment]]></category>
		<category><![CDATA[Personal Finance Tips]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Savings]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3770</guid>
		<description><![CDATA[<p>The tax season &#105;&#115; &#104;&#101;&#114;&#101; again. It&#8217;s &#116;&#105;&#109;&#101; &#116;&#111; dust &#117;&#112; &#121;&#111;&#117;&#114; older investment files, call &#121;&#111;&#117;&#114; tax consultant &#116;&#111; quantify &#116;&#104;&#101; tax-saving investments &#116;&#111; &#98;&#101; &#109;&#97;&#100;&#101; &#97;&#110;&#100; decide &#119;&#104;&#101;&#114;&#101; &#121;&#111;&#117; wish &#116;&#111; invest &#116;&#104;&#105;&#115; year. Instead &#111;&#102; conducting &#97; meticulous exercise, however, &#109;&#111;&#115;&#116; people simply jump &#97;&#116; &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; product pushed &#98;&#121; &#116;&#104;&#101;&#105;&#114; neighbour, [...]</p><p><a href="http://www.stockmarkettipz.info/tips-for-making-tax-related-investments-before-march-31.html">Tips for making tax-related investments before March 31</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/how-to-save-tax-for-salaried-individuals-tax-management-tips.html' rel='bookmark' title='How to Save TAX for Salaried Individuals : Tax Management Tips'>How to Save TAX for Salaried Individuals : Tax Management Tips</a></li>
<li><a href='http://www.stockmarkettipz.info/tax-planning-give-break-break.html' rel='bookmark' title='Does your tax planning give you a break or does it break you?'>Does your tax planning give you a break or does it break you?</a></li>
<li><a href='http://www.stockmarkettipz.info/invest-tax-saving-mutual-funds.html' rel='bookmark' title='Should you invest in Tax Saving Mutual Funds?'>Should you invest in Tax Saving Mutual Funds?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/tips-for-making-tax-related-investments-before-march-31.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High tax bracket investors should invest in infrastructure bonds</title>
		<link>http://www.stockmarkettipz.info/high-tax-bracket-investors-invest-infrastructure-bonds.html</link>
		<comments>http://www.stockmarkettipz.info/high-tax-bracket-investors-invest-infrastructure-bonds.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxation n Investment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[infrastructure bonds]]></category>
		<category><![CDATA[Personal Finance Tips]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Savings]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3760</guid>
		<description><![CDATA[<p>It &#105;&#115; &#116;&#105;&#109;&#101; &#116;&#111; start working &#111;&#110; &#121;&#111;&#117;&#114; tax savings. With &#106;&#117;&#115;&#116; 2 months away &#102;&#114;&#111;&#109; March 31, &#105;&#116; &#105;&#115; &#116;&#105;&#109;&#101; &#116;&#111; execute &#115;&#111;&#109;&#101; action. Infrastructure bonds &#97;&#114;&#101; gaining popularity &#97;&#115; &#97; tax saving instrument &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#111;&#102; &#116;&#104;&#101; recently introduced tax benefit under 80CCF. Under &#116;&#104;&#105;&#115; Section &#111;&#102; &#116;&#104;&#101; Income Tax Act, &#97;&#110; investor &#99;&#97;&#110; [...]</p><p><a href="http://www.stockmarkettipz.info/high-tax-bracket-investors-invest-infrastructure-bonds.html">High tax bracket investors should invest in infrastructure bonds</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/buy-infrastructure-bonds-and-save-up-to-rs-6000-tax.html' rel='bookmark' title='Buy Infrastructure bonds and save up to Rs 6,000 tax'>Buy Infrastructure bonds and save up to Rs 6,000 tax</a></li>
<li><a href='http://www.stockmarkettipz.info/infrastructure-bonds.html' rel='bookmark' title='Infrastructure bonds, All you should know'>Infrastructure bonds, All you should know</a></li>
<li><a href='http://www.stockmarkettipz.info/idfc-to-raise-rs-2929-cr-via-tax-saving-long-term-infra-bonds.html' rel='bookmark' title='IDFC to raise Rs 2,929 cr via tax saving long-term infra bonds'>IDFC to raise Rs 2,929 cr via tax saving long-term infra bonds</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/high-tax-bracket-investors-invest-infrastructure-bonds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Infrastructure bonds and save up to Rs 6,000 tax</title>
		<link>http://www.stockmarkettipz.info/buy-infrastructure-bonds-and-save-up-to-rs-6000-tax.html</link>
		<comments>http://www.stockmarkettipz.info/buy-infrastructure-bonds-and-save-up-to-rs-6000-tax.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[infrastructure bonds]]></category>
		<category><![CDATA[Personal Finance Tips]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/buy-infrastructure-bonds-and-save-up-to-rs-6000-tax.html</guid>
		<description><![CDATA[<p>Most &#111;&#102; &#121;&#111;&#117; must &#98;&#101; recovering &#102;&#114;&#111;&#109; &#116;&#104;&#101; excesses &#111;&#102; festivities. It is, therefore, hardly &#116;&#105;&#109;&#101; &#116;&#111; discuss tax planning. However, &#116;&#104;&#101; trouble &#105;&#115; &#116;&#104;&#97;&#116; &#121;&#111;&#117;&#114; employer &#119;&#111;&#117;&#108;&#100; ask &#102;&#111;&#114; &#121;&#111;&#117;&#114; final tax-planning details &#105;&#110; less &#116;&#104;&#97;&#110; &#97; month. If &#121;&#111;&#117; &#119;&#97;&#110;&#116; &#116;&#111; avoid &#116;&#104;&#101; last-minute rush, &#105;&#116; &#105;&#115; &#116;&#105;&#109;&#101; &#116;&#111; start giving final touches [...]</p><p><a href="http://www.stockmarkettipz.info/buy-infrastructure-bonds-and-save-up-to-rs-6000-tax.html">Buy Infrastructure bonds and save up to Rs 6,000 tax</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/idfc-to-raise-rs-2929-cr-via-tax-saving-long-term-infra-bonds.html' rel='bookmark' title='IDFC to raise Rs 2,929 cr via tax saving long-term infra bonds'>IDFC to raise Rs 2,929 cr via tax saving long-term infra bonds</a></li>
<li><a href='http://www.stockmarkettipz.info/infrastructure-bonds.html' rel='bookmark' title='Infrastructure bonds, All you should know'>Infrastructure bonds, All you should know</a></li>
<li><a href='http://www.stockmarkettipz.info/how-to-save-tax-for-salaried-individuals-tax-management-tips.html' rel='bookmark' title='How to Save TAX for Salaried Individuals : Tax Management Tips'>How to Save TAX for Salaried Individuals : Tax Management Tips</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/buy-infrastructure-bonds-and-save-up-to-rs-6000-tax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guarantor is as much responsible as borrower for loan repayment</title>
		<link>http://www.stockmarkettipz.info/guarantor-is-as-much-responsible-as-borrower-for-loan-repayment.html</link>
		<comments>http://www.stockmarkettipz.info/guarantor-is-as-much-responsible-as-borrower-for-loan-repayment.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 03:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[CIBIL]]></category>
		<category><![CDATA[Credit Card Tips]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Personal Finance Tips]]></category>
		<category><![CDATA[Personal Loan]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/guarantor-is-as-much-responsible-as-borrower-for-loan-repayment.html</guid>
		<description><![CDATA[<p>&#8216;A friend &#105;&#110; &#110;&#101;&#101;&#100; &#105;&#115; &#97; friend &#105;&#110; deed&#8217; goes &#116;&#104;&#101; age-old saying. Many &#111;&#102; &#117;&#115; believe &#116;&#104;&#105;&#115; notion &#119;&#104;&#101;&#110; &#97; friend asks &#102;&#111;&#114; help. But &#105;&#110; today&#8217;s &#100;&#97;&#121; &#97;&#110;&#100; age, &#119;&#104;&#97;&#116; &#111;&#110;&#101; doesn&#8217;t realise &#105;&#115; &#116;&#104;&#97;&#116; &#116;&#104;&#101;&#115;&#101; ideas &#104;&#97;&#118;&#101; &#116;&#111; &#98;&#101; taken &#119;&#105;&#116;&#104; &#97; grain &#111;&#102; salt, especially &#119;&#104;&#101;&#110; &#105;&#116; comes &#116;&#111; financial transactions. [...]</p><p><a href="http://www.stockmarkettipz.info/guarantor-is-as-much-responsible-as-borrower-for-loan-repayment.html">Guarantor is as much responsible as borrower for loan repayment</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/8-reasons-why-your-loan-might-be-rejected.html' rel='bookmark' title='8 reasons why your loan might be rejected!'>8 reasons why your loan might be rejected!</a></li>
<li><a href='http://www.stockmarkettipz.info/mismatch-in-bank-details-can-hit-credit-score.html' rel='bookmark' title='Mismatch in bank details can hit credit score'>Mismatch in bank details can hit credit score</a></li>
<li><a href='http://www.stockmarkettipz.info/improve-credit-score.html' rel='bookmark' title='How to improve credit score for a loan'>How to improve credit score for a loan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/guarantor-is-as-much-responsible-as-borrower-for-loan-repayment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure bonds, All you should know</title>
		<link>http://www.stockmarkettipz.info/infrastructure-bonds.html</link>
		<comments>http://www.stockmarkettipz.info/infrastructure-bonds.html#comments</comments>
		<pubDate>Sun, 25 Sep 2011 05:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxation n Investment]]></category>
		<category><![CDATA[comparative returns on tax saving bonds 2011-2012]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[idfc bonds 2012]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[infrastructure bond]]></category>
		<category><![CDATA[infrastructure bonds]]></category>
		<category><![CDATA[infrastructure bonds 2011-2012]]></category>
		<category><![CDATA[infrastructure bonds 2012]]></category>
		<category><![CDATA[infrastructure bonds for tax saving 2012]]></category>
		<category><![CDATA[infrastructure bonds for tax savings 2011]]></category>
		<category><![CDATA[infrastructure bonds for tax savings 2012]]></category>
		<category><![CDATA[infrastructure bonds pros and cons]]></category>
		<category><![CDATA[long term infrastructure bond 2011-2012]]></category>
		<category><![CDATA[long term infrastructure bonds 2012]]></category>
		<category><![CDATA[reliance infrastructure bonds 2012]]></category>
		<category><![CDATA[sbi infrastructure bond]]></category>
		<category><![CDATA[sbi infrastructure bonds 2011-2012]]></category>
		<category><![CDATA[sbi infrastructure bonds 2012]]></category>
		<category><![CDATA[short term infrastructure bonds 2011]]></category>
		<category><![CDATA[short term infrastructure bonds 2011-2012]]></category>
		<category><![CDATA[state bank infrastructure bond after one lakh saving details]]></category>
		<category><![CDATA[tax saving infrastructure bonds 2012]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/infrastructure-bonds.html</guid>
		<description><![CDATA[<p>What &#97;&#114;&#101; tax-saving infrastructure bonds ? These &#97;&#114;&#101; &#115;&#112;&#101;&#99;&#105;&#97;&#108; bonds issued &#98;&#121; institutions &#115;&#117;&#99;&#104; &#97;&#115; Industrial Finance Corporation &#111;&#102; India (IFCI), Infrastructure Development Finance Corporation (IDFC) &#97;&#110;&#100; &#97;&#110;&#121; non-banking financial company, &#97;&#108;&#115;&#111; called infrastructure finance company &#98;&#121; &#116;&#104;&#101; Reserve Bank &#111;&#102; India. In financial year 2010-11, &#116;&#104;&#101; likes &#111;&#102; Larsen &#38; Toubro (L&#38;T), India Infrastructure [...]</p><p><a href="http://www.stockmarkettipz.info/infrastructure-bonds.html">Infrastructure bonds, All you should know</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/idfc-to-raise-rs-2929-cr-via-tax-saving-long-term-infra-bonds.html' rel='bookmark' title='IDFC to raise Rs 2,929 cr via tax saving long-term infra bonds'>IDFC to raise Rs 2,929 cr via tax saving long-term infra bonds</a></li>
<li><a href='http://www.stockmarkettipz.info/individual-taxpayers-need-not-declare-high-value-transactions.html' rel='bookmark' title='Individual taxpayers need not declare high-value transactions'>Individual taxpayers need not declare high-value transactions</a></li>
<li><a href='http://www.stockmarkettipz.info/section-80c-instruments-smartly-overview-section-80c.html' rel='bookmark' title='How to use Section 80C instruments smartly? An Overview about Section 80C'>How to use Section 80C instruments smartly? An Overview about Section 80C</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/infrastructure-bonds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 smart things to know about tax benefits on home loan</title>
		<link>http://www.stockmarkettipz.info/home-loan-tax-benefits.html</link>
		<comments>http://www.stockmarkettipz.info/home-loan-tax-benefits.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 04:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans n You]]></category>
		<category><![CDATA[cache:eqfzttvl52uj:www.stockmarkettipz.info/tag/axis-bank-list-of-holidays-2011 list of holidays 2011 axis bank]]></category>
		<category><![CDATA[Home Loan]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3580</guid>
		<description><![CDATA[<p>Home loan borrowers &#97;&#114;&#101; entitled &#116;&#111; tax benefits under Section 80C &#97;&#110;&#100; Section 24 &#111;&#102; &#116;&#104;&#101; Income Tax Act. These &#99;&#97;&#110; &#98;&#101; claimed &#98;&#121; &#116;&#104;&#101; property&#8217;s owner. In &#116;&#104;&#101; case &#111;&#102; co-owners, &#97;&#108;&#108; &#97;&#114;&#101; entitled &#116;&#111; tax benefits provided &#116;&#104;&#101;&#121; &#97;&#114;&#101; co-borrowers &#102;&#111;&#114; &#116;&#104;&#101; home loan too. The limit applies &#116;&#111; &#101;&#97;&#99;&#104; co-owner. A co-owner, [...]</p><p><a href="http://www.stockmarkettipz.info/home-loan-tax-benefits.html">6 smart things to know about tax benefits on home loan</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/what-documentation-you-need-before-apply-home-loan-pre-requisites-of-home-loan.html' rel='bookmark' title='What documentation you need before apply Home Loan :  Pre-requisites of Home Loan'>What documentation you need before apply Home Loan :  Pre-requisites of Home Loan</a></li>
<li><a href='http://www.stockmarkettipz.info/home-loan-swap-window-to-help-out-interest-rate-hikes.html' rel='bookmark' title='Home loan swap window to help out interest rate hikes'>Home loan swap window to help out interest rate hikes</a></li>
<li><a href='http://www.stockmarkettipz.info/home-loan-eligible.html' rel='bookmark' title='Did You Know? | How much home loan are you eligible for?'>Did You Know? | How much home loan are you eligible for?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/home-loan-tax-benefits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to close your depository account</title>
		<link>http://www.stockmarkettipz.info/close-depository-account.html</link>
		<comments>http://www.stockmarkettipz.info/close-depository-account.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 05:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[CDSL]]></category>
		<category><![CDATA[Depository Account]]></category>
		<category><![CDATA[NSDL]]></category>
		<category><![CDATA[Personal Finance Tips]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3577</guid>
		<description><![CDATA[<p>You &#110;&#101;&#101;&#100; &#97; depository account &#116;&#111; trade &#105;&#110; stocks. When &#121;&#111;&#117; buy shares, &#97; broker transfers &#116;&#104;&#101; shares &#116;&#111; &#121;&#111;&#117;&#114; depository account. And &#119;&#104;&#101;&#110; &#121;&#111;&#117; sell shares &#121;&#111;&#117; transfer &#116;&#104;&#101;&#109; &#116;&#111; &#116;&#104;&#101; brokers depository account. Investors keep shares &#105;&#110; &#116;&#104;&#101; electronic form &#105;&#110; &#116;&#119;&#111; depositories &#8211; &#116;&#104;&#101; Central Depository Services Limited ( CDSL) &#111;&#114; National [...]</p><p><a href="http://www.stockmarkettipz.info/close-depository-account.html">How to close your depository account</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/opening-a-trading-account-first-step-to-online-trading.html' rel='bookmark' title='Opening a trading account, first step to Online Trading'>Opening a trading account, first step to Online Trading</a></li>
<li><a href='http://www.stockmarkettipz.info/lic-bima-account.html' rel='bookmark' title='LIC Bima Account'>LIC Bima Account</a></li>
<li><a href='http://www.stockmarkettipz.info/now-pay-cash-at-bank-to-order-your-credit-report.html' rel='bookmark' title='Now pay cash at bank to order your credit report'>Now pay cash at bank to order your credit report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/close-depository-account.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should NRIs file income tax returns in India?</title>
		<link>http://www.stockmarkettipz.info/should-nris-file-income-tax-returns-in-india.html</link>
		<comments>http://www.stockmarkettipz.info/should-nris-file-income-tax-returns-in-india.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxation n Investment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[finance tipz]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Personal Finance Tips]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Savings]]></category>
		<category><![CDATA[whether nri personally required to sign the income tax return]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/should-nris-file-income-tax-returns-in-india.html</guid>
		<description><![CDATA[<p>Who &#115;&#104;&#111;&#117;&#108;&#100; file returns? If &#121;&#111;&#117; &#97;&#114;&#101; &#97;&#110; NRI, &#121;&#111;&#117; &#119;&#111;&#117;&#108;&#100; &#104;&#97;&#118;&#101; &#116;&#111; file &#121;&#111;&#117;&#114; income tax returns &#102;&#111;&#114; 2010-2011 &#105;&#102; &#121;&#111;&#117; fulfil either &#111;&#102; &#116;&#104;&#101;&#115;&#101; conditions: Your taxable income &#105;&#110; India during &#116;&#104;&#101; year 2010-2011 &#119;&#97;&#115; above &#116;&#104;&#101; basic exemption limit &#111;&#102; Rs 1.6 lakh OR You &#104;&#97;&#118;&#101; earned short-term &#111;&#114; long-term capital gains [...]</p><p><a href="http://www.stockmarkettipz.info/should-nris-file-income-tax-returns-in-india.html">Should NRIs file income tax returns in India?</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/how-to-file-income-tax-returns-in-simple-and-cost-effective-manner.html' rel='bookmark' title='How to file income tax returns in simple and cost-effective manner'>How to file income tax returns in simple and cost-effective manner</a></li>
<li><a href='http://www.stockmarkettipz.info/how-to-e-file-india.html' rel='bookmark' title='E-file your tax returns is cheap, convenient and easy'>E-file your tax returns is cheap, convenient and easy</a></li>
<li><a href='http://www.stockmarkettipz.info/process-efiling-returns-works.html' rel='bookmark' title='How the process of e-filing IT returns works'>How the process of e-filing IT returns works</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/should-nris-file-income-tax-returns-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the RBI raising rates, when buying property, earlier the better</title>
		<link>http://www.stockmarkettipz.info/forget-the-rbi-raising-rates-when-buying-property-earlier-the-better.html</link>
		<comments>http://www.stockmarkettipz.info/forget-the-rbi-raising-rates-when-buying-property-earlier-the-better.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[rbi stock market]]></category>
		<category><![CDATA[Repo Rate]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/forget-the-rbi-raising-rates-when-buying-property-earlier-the-better.html</guid>
		<description><![CDATA[<p>Till late &#108;&#97;&#115;&#116; year, buying &#97; property seemed wise decision. Prices &#119;&#101;&#114;&#101; increasing &#101;&#118;&#101;&#114;&#121; month &#97;&#110;&#100; interest rates &#119;&#101;&#114;&#101; low. Now, nine months later, &#116;&#104;&#101; outlook &#111;&#102; &#116;&#104;&#111;&#115;&#101; &#111;&#110; &#116;&#104;&#101; lookout &#102;&#111;&#114; &#97; property &#104;&#97;&#115; changed significantly. The giddy price rise &#116;&#104;&#97;&#116; characterised &#116;&#104;&#101; real estate markets &#105;&#110; &#116;&#104;&#101; middle &#111;&#102; 2010 &#104;&#97;&#115; &#110;&#111;&#119; given [...]</p><p><a href="http://www.stockmarkettipz.info/forget-the-rbi-raising-rates-when-buying-property-earlier-the-better.html">Forget the RBI raising rates, when buying property, earlier the better</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/seven-lenders-hike-interest-rates-by-up-to-50-basis-points.html' rel='bookmark' title='Seven lenders hike interest rates by up to 50 basis points'>Seven lenders hike interest rates by up to 50 basis points</a></li>
<li><a href='http://www.stockmarkettipz.info/rbi-credit-policy-rbi-raises-key-interest-rates-by-25-bps.html' rel='bookmark' title='RBI Credit Policy :RBI raises key interest rates by 25 bps'>RBI Credit Policy :RBI raises key interest rates by 25 bps</a></li>
<li><a href='http://www.stockmarkettipz.info/rbi-tightens-norms-on-home-loans-to-curb-excessive-borrowing.html' rel='bookmark' title='RBI tightens norms on home loans to curb excessive borrowing'>RBI tightens norms on home loans to curb excessive borrowing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/forget-the-rbi-raising-rates-when-buying-property-earlier-the-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HNIs rush to buy gold as part of diversification drive from stocks, bonds</title>
		<link>http://www.stockmarkettipz.info/hnis-rush-to-buy-gold-as-part-of-diversification-drive-from-stocks-bonds.html</link>
		<comments>http://www.stockmarkettipz.info/hnis-rush-to-buy-gold-as-part-of-diversification-drive-from-stocks-bonds.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 03:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[cache:w3f5-lqkco0j:www.stockmarkettipz.info/profile-punjab-sind-bank.html agency functions of punjab and sind bank]]></category>
		<category><![CDATA[HNI]]></category>
		<category><![CDATA[Personal Loan]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/hnis-rush-to-buy-gold-as-part-of-diversification-drive-from-stocks-bonds.html</guid>
		<description><![CDATA[<p>Gold&#8217;s record-breaking spree, &#119;&#104;&#105;&#99;&#104; continued &#102;&#111;&#114; &#116;&#104;&#101; second &#100;&#97;&#121; &#111;&#110; Wednesday , &#105;&#115; unlikely &#116;&#111; deter rich investors &#111;&#114; so-called high net worth individuals (HNIs) &#102;&#114;&#111;&#109; buying &#116;&#104;&#101; metal &#105;&#110; physical form, market experts feel. The metal hit &#97; record high &#111;&#102; Rs 24,593 &#97; tola (10 gm) &#105;&#110; Mumbai&#8217;s grey market &#105;&#110; noon trade [...]</p><p><a href="http://www.stockmarkettipz.info/hnis-rush-to-buy-gold-as-part-of-diversification-drive-from-stocks-bonds.html">HNIs rush to buy gold as part of diversification drive from stocks, bonds</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/reliance-mutual-fund-launches-first-sip-in-gold.html' rel='bookmark' title='Reliance Mutual Fund Launches First SIP in Gold'>Reliance Mutual Fund Launches First SIP in Gold</a></li>
<li><a href='http://www.stockmarkettipz.info/diffrence-gold-etf-shares.html' rel='bookmark' title='Diffrence between Gold ETF and Shares'>Diffrence between Gold ETF and Shares</a></li>
<li><a href='http://www.stockmarkettipz.info/global-gold-demand-rises-as-india-china-buy-wgc.html' rel='bookmark' title='Global gold demand rises as India, China buy: WGC'>Global gold demand rises as India, China buy: WGC</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/hnis-rush-to-buy-gold-as-part-of-diversification-drive-from-stocks-bonds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.072 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-03 02:03:05 -->

