<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Advice for Stocks (Share), MF and Personal Finance &#187; IPO</title>
	<atom:link href="http://www.stockmarkettipz.info/category/ipo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkettipz.info</link>
	<description>For Free Stock Market Tips, Mutual Fund Information, Personal Finance, IPO Updates, Short / Long Term Investment Advise and Stock Market News</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reliance Comm plans $1.5bn unit IPO: Sources</title>
		<link>http://www.stockmarkettipz.info/reliance-communications-ipo.html</link>
		<comments>http://www.stockmarkettipz.info/reliance-communications-ipo.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Anil Ambani]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[IPO Updates]]></category>
		<category><![CDATA[Rcom]]></category>
		<category><![CDATA[Telecom Sector]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3756</guid>
		<description><![CDATA[<p>Reliance Communications &#105;&#115; planning IPO for undersea cable unit &#105;&#110; Singapore ? Telecoms company Reliance Communications &#105;&#115; looking &#116;&#111; raise &#97;&#98;&#111;&#117;&#116; $1.5 billion &#116;&#104;&#114;&#111;&#117;&#103;&#104; &#97;&#110; initial public offering &#111;&#102; its undersea cable unit &#105;&#110; Singapore, &#97; source &#119;&#105;&#116;&#104; direct knowledge said &#111;&#110; Wednesday. The debt-laden company, controlled &#98;&#121; billionaire Anil Ambani, &#105;&#115; planning &#116;&#111; list &#116;&#104;&#101; [...]</p><p><a href="http://www.stockmarkettipz.info/reliance-communications-ipo.html">Reliance Comm plans $1.5bn unit IPO: Sources</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/go-air-ipo.html' rel='bookmark' title='GoAir plans $150 million IPO: Sources'>GoAir plans $150 million IPO: Sources</a></li>
<li><a href='http://www.stockmarkettipz.info/reliance-infratel-likely-to-defer-ipo.html' rel='bookmark' title='Reliance Infratel likely to defer IPO plans'>Reliance Infratel likely to defer IPO plans</a></li>
<li><a href='http://www.stockmarkettipz.info/no-immediate-plans-for-tower-unit-ipo-bharti.html' rel='bookmark' title='No immediate plans for tower unit IPO: Bharti'>No immediate plans for tower unit IPO: Bharti</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/reliance-communications-ipo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Dial files DRHP with SEBI for an IPO</title>
		<link>http://www.stockmarkettipz.info/just-dail-ipo.html</link>
		<comments>http://www.stockmarkettipz.info/just-dail-ipo.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Updates]]></category>
		<category><![CDATA[Just Dail]]></category>
		<category><![CDATA[just dial drhp]]></category>
		<category><![CDATA[just dial drhp file with sebi]]></category>
		<category><![CDATA[just dial sebi]]></category>
		<category><![CDATA[justdial share market]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/just-dail-ipo.html</guid>
		<description><![CDATA[<p>Just Dial &#104;&#97;&#115; filed draft red herring prospectus &#119;&#105;&#116;&#104; Securities Exchange Board &#111;&#102; India &#102;&#111;&#114; &#97;&#110; initial public offering (IPO). The company plans &#116;&#111; raise &#97;&#114;&#111;&#117;&#110;&#100; Rs 360 crore &#116;&#104;&#114;&#111;&#117;&#103;&#104; issue &#111;&#102; 10,637,994 equity shares &#111;&#102; Rs 10 face value. Citigroup Global Markets India &#97;&#110;&#100; Morgan Stanley India &#97;&#114;&#101; &#116;&#104;&#101; book running lead managers; Karvy [...]</p><p><a href="http://www.stockmarkettipz.info/just-dail-ipo.html">Just Dial files DRHP with SEBI for an IPO</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/galaxy-surfactants-files-drhp-with-sebi.html' rel='bookmark' title='Galaxy Surfactants files DRHP with SEBI'>Galaxy Surfactants files DRHP with SEBI</a></li>
<li><a href='http://www.stockmarkettipz.info/tata-autocomp-files-drhp-for-ipo-to-raise-up-to-rs-750-crores.html' rel='bookmark' title='Tata Autocomp files DRHP for IPO to raise up to Rs 750 crores'>Tata Autocomp files DRHP for IPO to raise up to Rs 750 crores</a></li>
<li><a href='http://www.stockmarkettipz.info/sks-microfinance-files-drhp-ipo-167-crore-equity-shares.html' rel='bookmark' title='SKS Microfinance files DRHP for an IPO of 1.67 crore equity shares'>SKS Microfinance files DRHP for an IPO of 1.67 crore equity shares</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/just-dail-ipo.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tata Autocomp plans to launch 11 bln rupees IPO in 2-3 weeks</title>
		<link>http://www.stockmarkettipz.info/tata-autocomp-plans-to-launch-11-bln-rupees-ipo-in-2-3-weeks.html</link>
		<comments>http://www.stockmarkettipz.info/tata-autocomp-plans-to-launch-11-bln-rupees-ipo-in-2-3-weeks.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipo update]]></category>
		<category><![CDATA[IPO Updates]]></category>
		<category><![CDATA[Tata Autocomp]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/tata-autocomp-plans-to-launch-11-bln-rupees-ipo-in-2-3-weeks.html</guid>
		<description><![CDATA[<p>Auto-parts maker Tata Autocomp Systems plans &#116;&#111; launch &#97; &#109;&#111;&#114;&#101; &#116;&#104;&#97;&#110; 11 billion rupee initial share sale &#105;&#110; &#116;&#104;&#101; next 2-3 weeks, R.S. Thakur, managing director &#97;&#110;&#100; chief executive, told Reuters &#111;&#110; Tuesday. The firm plans &#116;&#111; raise 7.5 billion rupees &#102;&#114;&#111;&#109; &#97; fresh issue &#111;&#102; shares, &#104;&#101; said. Tata Autocomp files DRHP for IPO [...]</p><p><a href="http://www.stockmarkettipz.info/tata-autocomp-plans-to-launch-11-bln-rupees-ipo-in-2-3-weeks.html">Tata Autocomp plans to launch 11 bln rupees IPO in 2-3 weeks</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/tata-autocomp-files-drhp-for-ipo-to-raise-up-to-rs-750-crores.html' rel='bookmark' title='Tata Autocomp files DRHP for IPO to raise up to Rs 750 crores'>Tata Autocomp files DRHP for IPO to raise up to Rs 750 crores</a></li>
<li><a href='http://www.stockmarkettipz.info/neesa-leisure-ipo.html' rel='bookmark' title='Neesa Leisure to launch Rs200 crore IPO'>Neesa Leisure to launch Rs200 crore IPO</a></li>
<li><a href='http://www.stockmarkettipz.info/gujarat-pipavav-port-plans-raising-rs-500-crore-ipo.html' rel='bookmark' title='Gujarat Pipavav Port plans raising Rs 500 crore via IPO'>Gujarat Pipavav Port plans raising Rs 500 crore via IPO</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/tata-autocomp-plans-to-launch-11-bln-rupees-ipo-in-2-3-weeks.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subscription begins for Rushil Decor IPO</title>
		<link>http://www.stockmarkettipz.info/subscription-begins-for-rushil-decor-ipo.html</link>
		<comments>http://www.stockmarkettipz.info/subscription-begins-for-rushil-decor-ipo.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Updates]]></category>
		<category><![CDATA[Rushil Decor]]></category>
		<category><![CDATA[rushil decor ipo]]></category>
		<category><![CDATA[rushil decor target price]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/subscription-begins-for-rushil-decor-ipo.html</guid>
		<description><![CDATA[<p>Decorative laminated sheets manufacturer Rushil Decor &#104;&#97;&#115; opened its initial public offering &#111;&#102; 56,43,750 equity shares &#111;&#102; face value Rs 10 &#101;&#97;&#99;&#104; &#102;&#111;&#114; subscription today. It &#104;&#97;&#115; fixed price band &#97;&#116; Rs 63-72 &#102;&#111;&#114; &#116;&#104;&#101; issue, &#119;&#104;&#105;&#99;&#104; closes &#111;&#110; June 23. The issue includes promoter’s contribution &#111;&#102; 2,43,750 equity shares &#97;&#110;&#100; issue &#116;&#111; &#116;&#104;&#101; public [...]</p><p><a href="http://www.stockmarkettipz.info/subscription-begins-for-rushil-decor-ipo.html">Subscription begins for Rushil Decor IPO</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/moil-ipo-subscription-issue-subscribed-5-5-times.html' rel='bookmark' title='MOIL IPO subscription: Issue subscribed 5.5 times'>MOIL IPO subscription: Issue subscribed 5.5 times</a></li>
<li><a href='http://www.stockmarkettipz.info/c-mahendra-exportss-ipo-subscribed-0-92-times-on-penultimate-day.html' rel='bookmark' title='C Mahendra Exports&rsquo;s IPO subscribed 0.92 times on penultimate day'>C Mahendra Exports&rsquo;s IPO subscribed 0.92 times on penultimate day</a></li>
<li><a href='http://www.stockmarkettipz.info/moil-issue-gets-record-32-times-retail-subscription.html' rel='bookmark' title='MOIL issue gets record 32 times retail subscription'>MOIL issue gets record 32 times retail subscription</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/subscription-begins-for-rushil-decor-ipo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI Aims to Raise $4.48 billion Via Rights Issue</title>
		<link>http://www.stockmarkettipz.info/sbi-aims-to-raise-4-48-billion-via-rights-issue.html</link>
		<comments>http://www.stockmarkettipz.info/sbi-aims-to-raise-4-48-billion-via-rights-issue.html#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Updates]]></category>
		<category><![CDATA[Right Issue]]></category>
		<category><![CDATA[State Bank of India]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/sbi-aims-to-raise-4-48-billion-via-rights-issue.html</guid>
		<description><![CDATA[<p>State Bank &#111;&#102; India&#8217;s chairman Wednesday said &#116;&#104;&#101; government supports &#116;&#104;&#101; state-run lender&#8217;s rights share issue plan, &#116;&#104;&#114;&#111;&#117;&#103;&#104; &#119;&#104;&#105;&#99;&#104; &#105;&#116; aims &#116;&#111; raise 200 billion rupees ($4.48 billion) &#98;&#121; December. &#34;We &#97;&#114;&#101; &#105;&#110; talks &#119;&#105;&#116;&#104; &#116;&#104;&#101; government &#102;&#111;&#114; getting &#116;&#104;&#101;&#105;&#114; share &#111;&#102; contribution [to &#116;&#104;&#101; rights issue],&#34; Pratip Chaudhuri said. The federal government &#105;&#115; &#116;&#104;&#101; [...]</p><p><a href="http://www.stockmarkettipz.info/sbi-aims-to-raise-4-48-billion-via-rights-issue.html">SBI Aims to Raise $4.48 billion Via Rights Issue</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/sbi-bond-issue-gets-rs-5k-cr-response.html' rel='bookmark' title='SBI bond issue gets Rs 5k- cr response'>SBI bond issue gets Rs 5k- cr response</a></li>
<li><a href='http://www.stockmarkettipz.info/adani-rights-issue-rs-475share.html' rel='bookmark' title='Adani rights issue at Rs 475/share soon'>Adani rights issue at Rs 475/share soon</a></li>
<li><a href='http://www.stockmarkettipz.info/sbi-bonds-issue-to-open-during-feb-21-28.html' rel='bookmark' title='SBI bonds issue to open during Feb 21-28'>SBI bonds issue to open during Feb 21-28</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/sbi-aims-to-raise-4-48-billion-via-rights-issue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance MediaWorks planning rights issue of equity shares, board meet on May 28</title>
		<link>http://www.stockmarkettipz.info/reliance-mediaworks-planning-rights-issue-of-equity-shares-board-meet-on-may-28.html</link>
		<comments>http://www.stockmarkettipz.info/reliance-mediaworks-planning-rights-issue-of-equity-shares-board-meet-on-may-28.html#comments</comments>
		<pubDate>Wed, 25 May 2011 06:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Reliance Media World]]></category>
		<category><![CDATA[right issue of equity share under long term finance]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/reliance-mediaworks-planning-rights-issue-of-equity-shares-board-meet-on-may-28.html</guid>
		<description><![CDATA[<p>Reliance MediaWorks, &#97; &#112;&#97;&#114;&#116; &#111;&#102; Anil Ambani-led Reliance group , &#116;&#111;&#100;&#97;&#121; said &#105;&#116; &#105;&#115; planning &#97; rights issue &#111;&#102; equity shares &#102;&#111;&#114; &#119;&#104;&#105;&#99;&#104; its board &#119;&#105;&#108;&#108; meet &#111;&#110; May 28 &#116;&#111; consider &#116;&#104;&#101; proposal. In &#97; filing &#116;&#111; &#116;&#104;&#101; Bombay Stock Exchange , &#116;&#104;&#101; company said its board &#111;&#102; directors &#119;&#105;&#108;&#108; &#97;&#108;&#115;&#111; consider &#97;&#110;&#100; approve [...]</p><p><a href="http://www.stockmarkettipz.info/reliance-mediaworks-planning-rights-issue-of-equity-shares-board-meet-on-may-28.html">Reliance MediaWorks planning rights issue of equity shares, board meet on May 28</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/adani-rights-issue-rs-475share.html' rel='bookmark' title='Adani rights issue at Rs 475/share soon'>Adani rights issue at Rs 475/share soon</a></li>
<li><a href='http://www.stockmarkettipz.info/reliance-mediaworks-enters-strategic-business-alliance-ufo-moviez.html' rel='bookmark' title='Reliance MediaWorks enters into strategic business alliance with UFO Moviez'>Reliance MediaWorks enters into strategic business alliance with UFO Moviez</a></li>
<li><a href='http://www.stockmarkettipz.info/beckons-industries-outcome-board-meeting.html' rel='bookmark' title='Beckons Industries &#8211; Outcome of Board Meeting'>Beckons Industries &#8211; Outcome of Board Meeting</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/reliance-mediaworks-planning-rights-issue-of-equity-shares-board-meet-on-may-28.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Complaints of IPO subscription violation derail Vaswani listing</title>
		<link>http://www.stockmarkettipz.info/complaints-of-ipo-subscription-violation-derail-vaswani-listing.html</link>
		<comments>http://www.stockmarkettipz.info/complaints-of-ipo-subscription-violation-derail-vaswani-listing.html#comments</comments>
		<pubDate>Wed, 25 May 2011 04:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Updates]]></category>
		<category><![CDATA[Vaswani Industries]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/complaints-of-ipo-subscription-violation-derail-vaswani-listing.html</guid>
		<description><![CDATA[<p>Capital market regulator Sebi &#104;&#97;&#115; withheld &#116;&#104;&#101; listing &#111;&#102; sponge iron producer Vaswani Industries initial public offer (IPO), &#97;&#102;&#116;&#101;&#114; &#105;&#116; received complaints regarding irregularities &#105;&#110; subscription. After &#116;&#104;&#101; public issue &#111;&#102; Vaswani Industries closed &#111;&#110; May 3, Sebi received complaints &#102;&#114;&#111;&#109; investors regarding irregularities &#105;&#110; subscriptions, &#116;&#104;&#101; regulator said &#105;&#110; &#97; press release issued late [...]</p><p><a href="http://www.stockmarkettipz.info/complaints-of-ipo-subscription-violation-derail-vaswani-listing.html">Complaints of IPO subscription violation derail Vaswani listing</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/moil-issue-gets-record-32-times-retail-subscription.html' rel='bookmark' title='MOIL issue gets record 32 times retail subscription'>MOIL issue gets record 32 times retail subscription</a></li>
<li><a href='http://www.stockmarkettipz.info/sebi-decides-limit-ipo-listing-time-12-days-1-2010.html' rel='bookmark' title='SEBI decides to limit IPO listing time to 12 days from May 1, 2010'>SEBI decides to limit IPO listing time to 12 days from May 1, 2010</a></li>
<li><a href='http://www.stockmarkettipz.info/moil-ipo-subscription-issue-subscribed-5-5-times.html' rel='bookmark' title='MOIL IPO subscription: Issue subscribed 5.5 times'>MOIL IPO subscription: Issue subscribed 5.5 times</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/complaints-of-ipo-subscription-violation-derail-vaswani-listing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy Surfactants sets IPO price band at Rs 325-340 per share</title>
		<link>http://www.stockmarkettipz.info/galaxy-surfactants-sets-ipo-price-band-at-rs-325-340-per-share.html</link>
		<comments>http://www.stockmarkettipz.info/galaxy-surfactants-sets-ipo-price-band-at-rs-325-340-per-share.html#comments</comments>
		<pubDate>Thu, 12 May 2011 02:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[advice on galaxy surfactants]]></category>
		<category><![CDATA[Galaxy Surfactants]]></category>
		<category><![CDATA[galaxy surfactants files for ipo]]></category>
		<category><![CDATA[galaxy surfactants share prices]]></category>
		<category><![CDATA[IPO Updates]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/galaxy-surfactants-sets-ipo-price-band-at-rs-325-340-per-share.html</guid>
		<description><![CDATA[<p>Speciality chemicals maker Galaxy Surfactants &#116;&#111;&#100;&#97;&#121; said &#105;&#116; &#119;&#105;&#108;&#108; raise &#97;&#98;&#111;&#117;&#116; Rs 202 crore &#116;&#104;&#114;&#111;&#117;&#103;&#104; its initial share sale offer , &#119;&#104;&#105;&#99;&#104; &#119;&#105;&#108;&#108; begin &#111;&#110; May 13. The company &#104;&#97;&#115; &#115;&#101;&#116; &#97; price band &#111;&#102; Rs 325-340 per share &#102;&#111;&#114; &#116;&#104;&#101; IPO &#111;&#102; 59.3 lakh equity shares, Galaxy Surfactants said &#105;&#110; &#97; statement. The IPO, [...]</p><p><a href="http://www.stockmarkettipz.info/galaxy-surfactants-sets-ipo-price-band-at-rs-325-340-per-share.html">Galaxy Surfactants sets IPO price band at Rs 325-340 per share</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/galaxy-surfactants-files-drhp-with-sebi.html' rel='bookmark' title='Galaxy Surfactants files DRHP with SEBI'>Galaxy Surfactants files DRHP with SEBI</a></li>
<li><a href='http://www.stockmarkettipz.info/a2z-maintenance-sets-ipo-price-band-at-rs-400-410-a-share.html' rel='bookmark' title='A2Z Maintenance sets IPO price band at Rs 400-410 a share'>A2Z Maintenance sets IPO price band at Rs 400-410 a share</a></li>
<li><a href='http://www.stockmarkettipz.info/acropetal-tech-fixes-ipo-price-band-at-rs-80-90-a-share.html' rel='bookmark' title='Acropetal Tech fixes IPO price band at Rs 80-90 a share'>Acropetal Tech fixes IPO price band at Rs 80-90 a share</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/galaxy-surfactants-sets-ipo-price-band-at-rs-325-340-per-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC&#8217;s FPO gets subscribed 0.20 times on its second day</title>
		<link>http://www.stockmarkettipz.info/pfcs-fpo-gets-subscribed-0-20-times-on-its-second-day.html</link>
		<comments>http://www.stockmarkettipz.info/pfcs-fpo-gets-subscribed-0-20-times-on-its-second-day.html#comments</comments>
		<pubDate>Wed, 11 May 2011 16:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Updates]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/pfcs-fpo-gets-subscribed-0-20-times-on-its-second-day.html</guid>
		<description><![CDATA[<p>Power Finance Corporation’s (PFC) proposed Further Public Offer (FPO) &#119;&#104;&#105;&#99;&#104; &#105;&#115; likely &#116;&#111; fetch close &#116;&#111; Rs 5,300 crore &#97;&#116; &#116;&#104;&#101; upper &#101;&#110;&#100; &#111;&#102; &#116;&#104;&#101; band &#97;&#110;&#100; Rs 4,400 crore &#97;&#116; &#116;&#104;&#101; lower &#101;&#110;&#100; &#111;&#102; &#116;&#104;&#101; price band &#104;&#97;&#115; &#98;&#101;&#101;&#110; subscribed 0.20 times &#111;&#110; its second day. The Empowered Group &#111;&#102; Ministers (EGoM) &#111;&#102; &#116;&#104;&#101; [...]</p><p><a href="http://www.stockmarkettipz.info/pfcs-fpo-gets-subscribed-0-20-times-on-its-second-day.html">PFC&rsquo;s FPO gets subscribed 0.20 times on its second day</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/tata-steel-fpo-subscribed-8-till-noon-on-first-day.html' rel='bookmark' title='Tata Steel FPO subscribed 8% till noon on first day'>Tata Steel FPO subscribed 8% till noon on first day</a></li>
<li><a href='http://www.stockmarkettipz.info/c-mahendra-exportss-ipo-subscribed-0-92-times-on-penultimate-day.html' rel='bookmark' title='C Mahendra Exports&rsquo;s IPO subscribed 0.92 times on penultimate day'>C Mahendra Exports&rsquo;s IPO subscribed 0.92 times on penultimate day</a></li>
<li><a href='http://www.stockmarkettipz.info/moil-ipo-subscribed-0-76-times-on-day-1.html' rel='bookmark' title='MOIL IPO subscribed 0.76 times on Day 1'>MOIL IPO subscribed 0.76 times on Day 1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/pfcs-fpo-gets-subscribed-0-20-times-on-its-second-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoAir plans $150 million IPO: Sources</title>
		<link>http://www.stockmarkettipz.info/go-air-ipo.html</link>
		<comments>http://www.stockmarkettipz.info/go-air-ipo.html#comments</comments>
		<pubDate>Wed, 04 May 2011 04:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Aviation Industry]]></category>
		<category><![CDATA[go air airlines share price]]></category>
		<category><![CDATA[go air ipo]]></category>
		<category><![CDATA[go air share price]]></category>
		<category><![CDATA[go air stock]]></category>
		<category><![CDATA[go air stock code]]></category>
		<category><![CDATA[go air stocks]]></category>
		<category><![CDATA[GoAir]]></category>
		<category><![CDATA[goair ipo]]></category>
		<category><![CDATA[goair share]]></category>
		<category><![CDATA[goair share price]]></category>
		<category><![CDATA[goair stock]]></category>
		<category><![CDATA[goair stock price]]></category>
		<category><![CDATA[IPO Updates]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/go-air-ipo.html</guid>
		<description><![CDATA[<p>Indian budget airline GoAir &#105;&#115; planning &#116;&#111; raise &#97;&#98;&#111;&#117;&#116; $150 million &#116;&#104;&#114;&#111;&#117;&#103;&#104; &#97; public offer (IPO) &#116;&#111; fund its operational expenses, &#116;&#119;&#111; sources &#119;&#105;&#116;&#104; direct knowledge &#111;&#102; &#116;&#104;&#101; matter told Reuters. The airline &#104;&#97;&#115; hired Bank &#111;&#102; America Merrill Lynch &#97;&#110;&#100; Edelweiss Capital &#116;&#111; manage &#116;&#104;&#101; offering, said &#116;&#104;&#101; sources, &#119;&#104;&#111; declined &#116;&#111; &#98;&#101; named [...]</p><p><a href="http://www.stockmarkettipz.info/go-air-ipo.html">GoAir plans $150 million IPO: Sources</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/goair-mulls-to-raise-rs-400-500-crore-through-ipo.html' rel='bookmark' title='GoAir mulls to raise Rs 400-500 crore through IPO'>GoAir mulls to raise Rs 400-500 crore through IPO</a></li>
<li><a href='http://www.stockmarkettipz.info/kingfisher-plans-to-add-10-pc-capacity-code-share-with-ba-from-mid-sep.html' rel='bookmark' title='Kingfisher plans to add 10 pc capacity, code-share with BA from mid-Sep'>Kingfisher plans to add 10 pc capacity, code-share with BA from mid-Sep</a></li>
<li><a href='http://www.stockmarkettipz.info/coal-india-ipo-likely-at-245-rupees-per-share-sources.html' rel='bookmark' title='Coal India IPO likely at 245 rupees per share-sources'>Coal India IPO likely at 245 rupees per share-sources</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/go-air-ipo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.108 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-03 02:03:06 -->

