<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Advice for Stocks (Share), MF and Personal Finance &#187; Broker tips</title>
	<atom:link href="http://www.stockmarkettipz.info/category/indian-stock-broker-free-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkettipz.info</link>
	<description>For Free Stock Market Tips, Mutual Fund Information, Personal Finance, IPO Updates, Short / Long Term Investment Advise and Stock Market News</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buy Canara Bank: Sudarshan Sukhani</title>
		<link>http://www.stockmarkettipz.info/buy-canara-bank-sudarshan-sukhani.html</link>
		<comments>http://www.stockmarkettipz.info/buy-canara-bank-sudarshan-sukhani.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broker tips]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Canara Bank]]></category>
		<category><![CDATA[Free Share Tips]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[Sudarshan Sukhani]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3712</guid>
		<description><![CDATA[<p>Sudarshan Sukhani, s2analytics.com &#105;&#115; &#111;&#102; &#116;&#104;&#101; view &#116;&#104;&#97;&#116; &#111;&#110;&#101; &#99;&#97;&#110; buy Canara Bank . Sukhani told CNBC-TV18, &#34;In &#97; remarkable rally &#116;&#104;&#97;&#116; &#119;&#101; &#97;&#114;&#101; seeing &#97;&#108;&#109;&#111;&#115;&#116; everything looks &#103;&#111;&#111;&#100; &#97;&#110;&#100; &#116;&#104;&#97;&#116; applies &#116;&#111; Canara Bank. The stock &#104;&#97;&#115; rallied &#102;&#114;&#111;&#109; Rs 370-470 &#105;&#110; &#106;&#117;&#115;&#116; 10 days. Bank Nifty &#111;&#114; &#108;&#111;&#116; &#111;&#102; &#116;&#104;&#101;&#115;&#101; midcap PSUs &#104;&#97;&#118;&#101; [...]</p><p><a href="http://www.stockmarkettipz.info/buy-canara-bank-sudarshan-sukhani.html">Buy Canara Bank: Sudarshan Sukhani</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/canara-bank-shortterm-investments.html' rel='bookmark' title='Canara Bank &#8211; Short-Term Investments'>Canara Bank &#8211; Short-Term Investments</a></li>
<li><a href='http://www.stockmarkettipz.info/yes-bank-canara-bank-top-pick-in-banking-space-mohindar.html' rel='bookmark' title='Yes Bank, Canara Bank top pick in banking space: Mohindar'>Yes Bank, Canara Bank top pick in banking space: Mohindar</a></li>
<li><a href='http://www.stockmarkettipz.info/add-reliance-power-choksey-sukhani.html' rel='bookmark' title='Add Reliance Power, says Choksey &amp; Sukhani'>Add Reliance Power, says Choksey &#038; Sukhani</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/buy-canara-bank-sudarshan-sukhani.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find the Best Stocks to buy in 2012</title>
		<link>http://www.stockmarkettipz.info/2012-best-stocks-find.html</link>
		<comments>http://www.stockmarkettipz.info/2012-best-stocks-find.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broker tips]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Free Share Tips]]></category>
		<category><![CDATA[mutual fund 2012 northern europe]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/?p=3681</guid>
		<description><![CDATA[<p>The stock market &#105;&#115; &#97; vibrant &#112;&#108;&#97;&#99;&#101; &#119;&#104;&#105;&#99;&#104; &#105;&#115; &#101;&#97;&#115;&#105;&#108;&#121; affected &#98;&#121; various external factors &#115;&#117;&#99;&#104; as, &#116;&#104;&#101; overall global economic situation, &#97;&#110;&#100; especially &#98;&#121; &#116;&#104;&#101; country’s economic standing. Even &#97; remark &#98;&#121; its spokesperson &#99;&#97;&#110; affect &#116;&#104;&#105;&#115; volatile market. As &#115;&#117;&#99;&#104; &#119;&#104;&#101;&#110; &#121;&#111;&#117; plan &#116;&#111; &#108;&#111;&#111;&#107; &#102;&#111;&#114; &#116;&#104;&#101; &#98;&#101;&#115;&#116; stocks &#116;&#111; buy &#105;&#110; 2012, [...]</p><p><a href="http://www.stockmarkettipz.info/2012-best-stocks-find.html">How to Find the Best Stocks to buy in 2012</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/hnis-rush-to-buy-gold-as-part-of-diversification-drive-from-stocks-bonds.html' rel='bookmark' title='HNIs rush to buy gold as part of diversification drive from stocks, bonds'>HNIs rush to buy gold as part of diversification drive from stocks, bonds</a></li>
<li><a href='http://www.stockmarkettipz.info/stocks-to-buy-sell-in-current-market-scenario.html' rel='bookmark' title='Stocks to buy, sell in current market scenario'>Stocks to buy, sell in current market scenario</a></li>
<li><a href='http://www.stockmarkettipz.info/great-time-to-invest-in-blue-chip-stocks-ambit-holdings.html' rel='bookmark' title='Great time to invest in blue-chip stocks: Ambit Holdings'>Great time to invest in blue-chip stocks: Ambit Holdings</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/2012-best-stocks-find.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Glenmark Pharma; target of Rs 360: KRChoksey</title>
		<link>http://www.stockmarkettipz.info/buy-glenmark-pharma-target-of-rs-360-krchoksey.html</link>
		<comments>http://www.stockmarkettipz.info/buy-glenmark-pharma-target-of-rs-360-krchoksey.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broker tips]]></category>
		<category><![CDATA[Free Share Tips]]></category>
		<category><![CDATA[Glenmark Pharma]]></category>
		<category><![CDATA[KRChoksey]]></category>
		<category><![CDATA[Pharma Sector]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/buy-glenmark-pharma-target-of-rs-360-krchoksey.html</guid>
		<description><![CDATA[<p>KRChoksey &#105;&#115; bullish &#111;&#110; Glenmark Pharma &#97;&#110;&#100; &#104;&#97;&#115; recommended buy rating &#111;&#110; &#116;&#104;&#101; stock &#119;&#105;&#116;&#104; &#97; target &#111;&#102; Rs 360 &#105;&#110; its December 13, 2011 research report. “Napo Pharma &#104;&#97;&#115; terminated its Collaboration Agreement &#119;&#105;&#116;&#104; Glenmark Pharma &#105;&#110; regards &#116;&#111; &#116;&#104;&#101; drug crofelemer &#119;&#104;&#105;&#99;&#104; &#116;&#104;&#101; company &#104;&#97;&#100; in-licensed &#111;&#110; 7th July 2005. The molecule &#104;&#97;&#100; [...]</p><p><a href="http://www.stockmarkettipz.info/buy-glenmark-pharma-target-of-rs-360-krchoksey.html">Buy Glenmark Pharma; target of Rs 360: KRChoksey</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/patel-engineering-buy-for-a-target-of-rs186-krchoksey.html' rel='bookmark' title='Patel Engineering: Buy for a target of Rs186 : KRChoksey'>Patel Engineering: Buy for a target of Rs186 : KRChoksey</a></li>
<li><a href='http://www.stockmarkettipz.info/aurobindo-pharma-buy-india-infoline.html' rel='bookmark' title='Aurobindo Pharma &ndash;BUY- India Infoline'>Aurobindo Pharma &ndash;BUY- India Infoline</a></li>
<li><a href='http://www.stockmarkettipz.info/buy-bajaj-finserv-target-of-rs-690-sharekhan.html' rel='bookmark' title='Buy Bajaj Finserv; target of Rs 690: Sharekhan'>Buy Bajaj Finserv; target of Rs 690: Sharekhan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/buy-glenmark-pharma-target-of-rs-360-krchoksey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitesh Thacker : Nifty will head lower to 4500 levels</title>
		<link>http://www.stockmarkettipz.info/mitesh-thacker-nifty-will-head-lower-to-4500-levels.html</link>
		<comments>http://www.stockmarkettipz.info/mitesh-thacker-nifty-will-head-lower-to-4500-levels.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broker tips]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Mitesh Thacker]]></category>
		<category><![CDATA[Nifty]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/mitesh-thacker-nifty-will-head-lower-to-4500-levels.html</guid>
		<description><![CDATA[<p>Mitesh Thacker, Technical Analyst, miteshthacker.com &#105;&#110; &#97;&#110; interview &#116;&#111; ET &#110;&#111;&#119; gives his outlook &#111;&#110; &#116;&#104;&#101; markets. Is &#105;&#116; &#116;&#111;&#111; early &#116;&#111; &#109;&#97;&#107;&#101; &#97;&#110; assumption &#116;&#104;&#97;&#116; Nifty &#119;&#105;&#108;&#108; &#103;&#111; below 4700 &#111;&#114; &#105;&#110; &#97;&#110; &#97;&#114;&#111;&#117;&#110;&#100; 4700 Nifty &#104;&#97;&#115; &#97; strong support &#105;&#110; place? Nifty &#109;&#105;&#103;&#104;&#116; violate 4750 &#111;&#110; &#97; closing basis. Last three times &#116;&#104;&#101; [...]</p><p><a href="http://www.stockmarkettipz.info/mitesh-thacker-nifty-will-head-lower-to-4500-levels.html">Mitesh Thacker : Nifty will head lower to 4500 levels</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/buy-state-bank-of-india-for-short-term-mitesh-thacker.html' rel='bookmark' title='Buy State Bank of India for short term: Mitesh Thacker'>Buy State Bank of India for short term: Mitesh Thacker</a></li>
<li><a href='http://www.stockmarkettipz.info/markets-ended-weak-for-fifth.html' rel='bookmark' title='The markets ended weak for the fifth consecutive session with the BSE benchmark index settling 102 points or 0.7% lower at 14,544 levels'>The markets ended weak for the fifth consecutive session with the BSE benchmark index settling 102 points or 0.7% lower at 14,544 levels</a></li>
<li><a href='http://www.stockmarkettipz.info/nifty-touch-48004900-levels-edelweiss-cap.html' rel='bookmark' title='Nifty can touch 4,800-4,900 levels: Edelweiss Cap'>Nifty can touch 4,800-4,900 levels: Edelweiss Cap</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/mitesh-thacker-nifty-will-head-lower-to-4500-levels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way2Wealth: How can investors play airline, sugar stocks?</title>
		<link>http://www.stockmarkettipz.info/way2wealth-how-can-investors-play-airline-sugar-stocks.html</link>
		<comments>http://www.stockmarkettipz.info/way2wealth-how-can-investors-play-airline-sugar-stocks.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broker tips]]></category>
		<category><![CDATA[ADAG]]></category>
		<category><![CDATA[Ambareesh Baliga]]></category>
		<category><![CDATA[Aviation Industry]]></category>
		<category><![CDATA[buy or sell call on shree renuka sugar]]></category>
		<category><![CDATA[Educomp]]></category>
		<category><![CDATA[Free Share Tips]]></category>
		<category><![CDATA[Gati]]></category>
		<category><![CDATA[Jubilant FoodWorks]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[kutch]]></category>
		<category><![CDATA[shree renuka sugar]]></category>
		<category><![CDATA[Sugar Sector]]></category>
		<category><![CDATA[Way2Wealth]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/way2wealth-how-can-investors-play-airline-sugar-stocks.html</guid>
		<description><![CDATA[<p>In &#97;&#110; interview &#119;&#105;&#116;&#104; CNBC-TV18, Ambareesh Baliga &#116;&#104;&#101; COO &#111;&#102; Way2Wealth gives his stock specific views &#102;&#114;&#111;&#109; &#116;&#104;&#101; airlines &#97;&#110;&#100; sugar sectors. He takes &#97; call &#111;&#110; stocks &#108;&#105;&#107;&#101; Jet Airways &#97;&#110;&#100; Shree Renuka . He &#97;&#108;&#115;&#111; expresses his view &#111;&#110; stocks &#102;&#114;&#111;&#109; &#116;&#104;&#101; ADAG pack &#97;&#115; &#119;&#101;&#108;&#108; &#97;&#115; VIP &#97;&#110;&#100; Jubilant Foodworks . Below [...]</p><p><a href="http://www.stockmarkettipz.info/way2wealth-how-can-investors-play-airline-sugar-stocks.html">Way2Wealth: How can investors play airline, sugar stocks?</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/stocks-to-buy-sell-in-current-market-scenario.html' rel='bookmark' title='Stocks to buy, sell in current market scenario'>Stocks to buy, sell in current market scenario</a></li>
<li><a href='http://www.stockmarkettipz.info/stalemate-may-push-sugar-crushing-further.html' rel='bookmark' title='Stalemate may push sugar crushing further'>Stalemate may push sugar crushing further</a></li>
<li><a href='http://www.stockmarkettipz.info/cement-stocks-offer-investors-good.html' rel='bookmark' title='Cement stocks offer investors a good shorting opportunity'>Cement stocks offer investors a good shorting opportunity</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/way2wealth-how-can-investors-play-airline-sugar-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP Tulsian&#8217;s multibaggers: JBM Auto and Pitti Laminations</title>
		<link>http://www.stockmarkettipz.info/sp-tulsians-multibaggers-jbm-auto-and-pitti-laminations.html</link>
		<comments>http://www.stockmarkettipz.info/sp-tulsians-multibaggers-jbm-auto-and-pitti-laminations.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broker tips]]></category>
		<category><![CDATA[Free Share Tips]]></category>
		<category><![CDATA[jaypee infratech multibagger]]></category>
		<category><![CDATA[JBM Auto]]></category>
		<category><![CDATA[latest holding of sptulsian]]></category>
		<category><![CDATA[Pitti Laminations]]></category>
		<category><![CDATA[pitti laminations multibagger]]></category>
		<category><![CDATA[pitti laminations share valuation]]></category>
		<category><![CDATA[s p tulasian tips]]></category>
		<category><![CDATA[s p tulsian tips]]></category>
		<category><![CDATA[sp tulsan stock holding]]></category>
		<category><![CDATA[SP Tulsian]]></category>
		<category><![CDATA[sp tulsian stock tips]]></category>
		<category><![CDATA[sp tulsian tips]]></category>
		<category><![CDATA[tulsian tips]]></category>
		<category><![CDATA[tulsian view for short time earning share]]></category>
		<category><![CDATA[www.sptulsian.com]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/sp-tulsians-multibaggers-jbm-auto-and-pitti-laminations.html</guid>
		<description><![CDATA[<p>SP Tulsian &#111;&#102; sptulsian.com joins CNBC-TV18 &#116;&#111; give his multibagger stock ideas &#102;&#111;&#114; trade today. He picks JBM Auto &#97;&#110;&#100; Pitti Laminations. SP Tulsian &#111;&#110; JBM Auto This company &#105;&#115; involved &#105;&#110; making sheet metal component &#97;&#110;&#100; welded sub-assemblies &#119;&#104;&#105;&#99;&#104; &#97;&#114;&#101; &#117;&#115;&#101;&#100; largely &#98;&#121; automobile plants. They &#104;&#97;&#118;&#101; three plants, &#105;&#110; Noida, Gurgaon &#97;&#110;&#100; &#97;&#116; [...]</p><p><a href="http://www.stockmarkettipz.info/sp-tulsians-multibaggers-jbm-auto-and-pitti-laminations.html">SP Tulsian&#8217;s multibaggers: JBM Auto and Pitti Laminations</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/bajaj-auto-buy-anand-rathi-sharekhan.html' rel='bookmark' title='Bajaj Auto –Buy- Anand Rathi &#8211; Sharekhan'>Bajaj Auto –Buy- Anand Rathi &#8211; Sharekhan</a></li>
<li><a href='http://www.stockmarkettipz.info/are-experts-brokerages-bullish-on-coal-india-ipo.html' rel='bookmark' title='Are experts, brokerages bullish on Coal India IPO?'>Are experts, brokerages bullish on Coal India IPO?</a></li>
<li><a href='http://www.stockmarkettipz.info/bajaj-auto-buy-sharekhan.html' rel='bookmark' title='Bajaj Auto –Buy- Sharekhan'>Bajaj Auto –Buy- Sharekhan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/sp-tulsians-multibaggers-jbm-auto-and-pitti-laminations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy State Bank of India for short term: Mitesh Thacker</title>
		<link>http://www.stockmarkettipz.info/buy-state-bank-of-india-for-short-term-mitesh-thacker.html</link>
		<comments>http://www.stockmarkettipz.info/buy-state-bank-of-india-for-short-term-mitesh-thacker.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Term]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Free Share Tips]]></category>
		<category><![CDATA[Mitesh Thacker]]></category>
		<category><![CDATA[State Bank of India]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/buy-state-bank-of-india-for-short-term-mitesh-thacker.html</guid>
		<description><![CDATA[<p>Mitesh Thacker,&#160; State Bank &#111;&#102; India &#119;&#97;&#115; recommended yesterday. It &#105;&#115; &#97; repeat call. However, &#116;&#104;&#105;&#115; stock &#100;&#105;&#100; &#110;&#111;&#116; &#103;&#111; &#118;&#101;&#114;&#121; close &#116;&#111; its earlier lows &#119;&#104;&#105;&#108;&#101; &#116;&#104;&#101; Nifty tested 4750 again. This stock &#104;&#97;&#115; managed &#116;&#111; outperform &#105;&#110; &#116;&#104;&#101; short term. It &#104;&#97;&#115; &#98;&#101;&#101;&#110; falling &#102;&#111;&#114; &#108;&#97;&#115;&#116; &#110;&#117;&#109;&#98;&#101;&#114; &#111;&#102; months, &#102;&#105;&#114;&#115;&#116; signals &#111;&#102; &#115;&#111;&#109;&#101; [...]</p><p><a href="http://www.stockmarkettipz.info/buy-state-bank-of-india-for-short-term-mitesh-thacker.html">Buy State Bank of India for short term: Mitesh Thacker</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/canara-bank-shortterm-investments.html' rel='bookmark' title='Canara Bank &#8211; Short-Term Investments'>Canara Bank &#8211; Short-Term Investments</a></li>
<li><a href='http://www.stockmarkettipz.info/sesa-goa-buy-india-infoline.html' rel='bookmark' title='Sesa Goa –Buy- India Infoline'>Sesa Goa –Buy- India Infoline</a></li>
<li><a href='http://www.stockmarkettipz.info/bank-baroda-short-term-investments.html' rel='bookmark' title='Bank Of Baroda &#8211; Short Term Investments'>Bank Of Baroda &#8211; Short Term Investments</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/buy-state-bank-of-india-for-short-term-mitesh-thacker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP Tulsian evaluates: Reliance, Sesa Goa, ONGC, Lanco Infra</title>
		<link>http://www.stockmarkettipz.info/sp-tulsian-evaluates-reliance-sesa-goa-ongc-lanco-infra.html</link>
		<comments>http://www.stockmarkettipz.info/sp-tulsian-evaluates-reliance-sesa-goa-ongc-lanco-infra.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broker tips]]></category>
		<category><![CDATA[Free Share Tips]]></category>
		<category><![CDATA[Lanco Infra]]></category>
		<category><![CDATA[nse:ongc]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[RIL]]></category>
		<category><![CDATA[s p tulsian daily trading tips]]></category>
		<category><![CDATA[Sesa Goa]]></category>
		<category><![CDATA[SP Tulsian]]></category>
		<category><![CDATA[sp tulsian tips]]></category>
		<category><![CDATA[sptulsian]]></category>
		<category><![CDATA[sptulsian tips]]></category>
		<category><![CDATA[sptulsian.com]]></category>
		<category><![CDATA[State Bank of India]]></category>
		<category><![CDATA[tulsian]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/sp-tulsian-evaluates-reliance-sesa-goa-ongc-lanco-infra.html</guid>
		<description><![CDATA[<p>In &#97;&#110; interview &#116;&#111; CNBC-TV18, SP Tulsian, sptulsian.com, gave reading &#97;&#110;&#100; outlook &#102;&#111;&#114; stocks across various sectors &#108;&#105;&#107;&#101; Reliance Industries , subsidiaries &#111;&#102; State Bank &#111;&#102; India , Sesa Goa , Lanco Infra &#97;&#110;&#100; ONGC . SP Tulsian On Reliance When &#116;&#104;&#101; stock fell below Rs 750 I maintained &#109;&#121; view &#116;&#104;&#97;&#116; I don’t &#115;&#101;&#101; [...]</p><p><a href="http://www.stockmarkettipz.info/sp-tulsian-evaluates-reliance-sesa-goa-ongc-lanco-infra.html">SP Tulsian evaluates: Reliance, Sesa Goa, ONGC, Lanco Infra</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/sesa-goa-buy-india-infoline.html' rel='bookmark' title='Sesa Goa –Buy- India Infoline'>Sesa Goa –Buy- India Infoline</a></li>
<li><a href='http://www.stockmarkettipz.info/sesa-goa-neutral-angel-securities.html' rel='bookmark' title='Sesa Goa –Neutral- Angel Securities'>Sesa Goa –Neutral- Angel Securities</a></li>
<li><a href='http://www.stockmarkettipz.info/tulsians-views-on-unitech-adag-stocks.html' rel='bookmark' title='Tulsian&#8217;s views on Unitech, ADAG stocks'>Tulsian&#8217;s views on Unitech, ADAG stocks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/sp-tulsian-evaluates-reliance-sesa-goa-ongc-lanco-infra.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsian&#8217;s views on Unitech, ADAG stocks</title>
		<link>http://www.stockmarkettipz.info/tulsians-views-on-unitech-adag-stocks.html</link>
		<comments>http://www.stockmarkettipz.info/tulsians-views-on-unitech-adag-stocks.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broker tips]]></category>
		<category><![CDATA[ADAG]]></category>
		<category><![CDATA[Free Share Tips]]></category>
		<category><![CDATA[SP Tulsian]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/tulsians-views-on-unitech-adag-stocks.html</guid>
		<description><![CDATA[<p>In &#97;&#110; interview &#116;&#111; CNBC-TV18, SP Tulsian, sptulsian.com, gives his views &#111;&#110; Unitech , ADAG pack, &#97;&#110;&#100; infrastructure sector. Q: Unitech &#97;&#110;&#100; &#116;&#104;&#101; ADAG, &#116;&#104;&#101; CBI seems &#116;&#111; &#104;&#97;&#118;&#101; backed tracked &#97; &#108;&#105;&#116;&#116;&#108;&#101; &#98;&#105;&#116; &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101; evidence &#116;&#104;&#97;&#116; &#116;&#104;&#101;&#121; &#104;&#97;&#100; &#105;&#110; hand. What &#100;&#105;&#100; &#121;&#111;&#117; &#109;&#97;&#107;&#101; &#111;&#102; &#119;&#104;&#97;&#116; &#116;&#104;&#101; CBI &#105;&#115; saying now? A: It [...]</p><p><a href="http://www.stockmarkettipz.info/tulsians-views-on-unitech-adag-stocks.html">Tulsian&#8217;s views on Unitech, ADAG stocks</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/anil-dhirubhai-amabani-group-adag-stocks-which-ones-are-experts-betting-on.html' rel='bookmark' title='Anil Dhirubhai Amabani Group (ADAG) Stocks: Which ones are experts betting on?'>Anil Dhirubhai Amabani Group (ADAG) Stocks: Which ones are experts betting on?</a></li>
<li><a href='http://www.stockmarkettipz.info/sensex-turns-choppy-adag-stocks-down.html' rel='bookmark' title='Sensex turns choppy; ADAG stocks down'>Sensex turns choppy; ADAG stocks down</a></li>
<li><a href='http://www.stockmarkettipz.info/r-adag-may-get-sebi-ultimatum.html' rel='bookmark' title='R-Adag may get Sebi ultimatum'>R-Adag may get Sebi ultimatum</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stockmarkettipz.info/tulsians-views-on-unitech-adag-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great time to invest in blue-chip stocks: Ambit Holdings</title>
		<link>http://www.stockmarkettipz.info/great-time-to-invest-in-blue-chip-stocks-ambit-holdings.html</link>
		<comments>http://www.stockmarkettipz.info/great-time-to-invest-in-blue-chip-stocks-ambit-holdings.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broker tips]]></category>
		<category><![CDATA[Ashok Wadhwa]]></category>
		<category><![CDATA[Free Share Tips]]></category>

		<guid isPermaLink="false">http://www.stockmarkettipz.info/great-time-to-invest-in-blue-chip-stocks-ambit-holdings.html</guid>
		<description><![CDATA[<p>Faith &#105;&#110; &#116;&#104;&#101; India growth story stays strong &#101;&#118;&#101;&#110; &#97;&#115; global cues pull &#116;&#104;&#101; market down. This &#105;&#115; highlighted &#98;&#121; &#116;&#104;&#101; fact &#116;&#104;&#97;&#116; &#109;&#111;&#115;&#116; experts opine &#116;&#104;&#97;&#116; &#116;&#104;&#105;&#115; fall &#105;&#115; indeed &#116;&#104;&#101; &#114;&#105;&#103;&#104;&#116; &#116;&#105;&#109;&#101; &#116;&#111; &#109;&#97;&#107;&#101; &#97;&#110; entry &#105;&#110;&#116;&#111; &#116;&#104;&#101; Indian bourses. Ashok Wadhwa, chief executive officer, Ambit Holdings, joins CNBC-TV18 &#116;&#111; discuss &#116;&#104;&#101; mood [...]</p><p><a href="http://www.stockmarkettipz.info/great-time-to-invest-in-blue-chip-stocks-ambit-holdings.html">Great time to invest in blue-chip stocks: Ambit Holdings</a> is a post from: <a href="http://www.stockmarkettipz.info">Indian Stock Market Tips</a></p>
Related posts:<ol>
<li><a href='http://www.stockmarkettipz.info/good-time-to-build-positions-in-mid-cap-stocks-edelweiss-securities.html' rel='bookmark' title='Good time to build positions in mid-cap stocks: Edelweiss Securities'>Good time to build positions in mid-cap stocks: Edelweiss Securities</a></li>
