Broker Tips
| HDFC Securities | + Everest Kanto Cylind | Buy | May 23, 07 | 1,500.00 |
| HDFC Securities | + Areva T&D India | Outperformer | May 23, 07 | 1,486.00 |
| Sharekhan Research | + JaiprakashAssociates | Buy | May 23, 07 | 850.00 |
| Citigroup Research | + Dr. Reddy’s Labs | Buy | May 23, 07 | 803.00 |
| Khandwala Securities | + Canara Bank | Buy | May 23, 07 | 325.00 |
| Khandwala Securities | + Steel Authority | Buy | May 23, 07 | 170.00 |
| Sharekhan | + Bajaj Auto Ltd. | Buy | May 22, 07 | 2,500.00 |
| Sharekhan | + Sundaram Clayton | Buy | May 22, 07 | 1,350.00 |
| Sharekhan | + KEI Industries | Buy | May 22, 07 | 140.00 |
| Sharekhan | + Allahabad Bank | Buy | May 22, 07 | 101.00 |
| Karvy Stock Broking | + Shringar Cinemas | Outperformer | May 22, 07 | 70.00 |
| Edelweiss Research | + Tata Motors Ltd. | Buy | May 22, 07 | - |
| CLSA Research | + Bharti Airtel | Buy | May 22, 07 | - |
| Karvy Stock Broking | + Tata Steel | Sell | May 22, 07 | - |
Popularity: unranked [?]
Category: Broker tips

