Broker Tips
| Broking house | Company | Action | Date | Price (Rs) |
| Sharekhan | + Bharat Heavy Ele | Buy | May 29, 07 | 3,125.00 |
| Motilal Oswal | + HDFC | Buy | May 29, 07 | 2,235.00 |
| Sharekhan | + Aurobindo Pharma | Buy | May 29, 07 | 914.00 |
| Emkay Share | + NIIT Technologies | Hold | May 29, 07 | 678.00 |
| Angel Broking | + Omax Auto | Buy | May 29, 07 | 105.00 |
| HDFC Securities | + MothersonSumiSystems | Outperofrmer | May 29, 07 | - |
Popularity: unranked [?]
Category: Broker tips

